Situated on 240 acres of stunning parklands, Citywest Hotel, Conference and Event Centre is just 25 minutes from both Dublin City and International Airport. Guests will experience the charm of a country house hotel, combined with state of the art conference and event facilities; this is why Citywest Hotel is a truly unique property, so vast with such a diverse offering. Ireland’s largest hotel with 774 guest bedrooms and suites has an adaptable 4,100 seater convention centre on-site, which has been the venue for a variety of international conferences, events and shows since opening in 2009. Furthermore the hotel has 34 adaptable meeting rooms, 18 hole Championship golf course, a state-of-the-art health and fitness club, complimentary parking for 2,000 and 2 on-site restaurants. A complete IT upgrade at the end of 2014 saw the introduction of complimentary high speed Wi-Fi access in all areas of the hotel, conference and event centre. It is also easily accessible with the LUAS (light rail network) stopping just a short walk from the hotel gates which offers guests direct transport to and from the heart of Dublin city centre.
Citywest Hotel, Conference & Event Centre has an adaptable 4,100 seater convention centre on-site, which has been the venue for a variety of international conferences, events and shows since opening in 2009. Globally recognised organisations such as Ernst & Young, Deloitte, GMB and Pfizer have chosen Citywest Hotel’s conference and meeting facilities to hold their annual events. Furthermore the hotel has 34 highly adaptable meeting rooms, complimentary car parking for over 2,000 vehicles, complimentary high speed Wi-Fi for up to 28,000 consecutive users and free access to our Health & Leisure Club for all guests.
Name | m2 | |||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
||
Ash Tree Suite | 23 | 6 | 0 | 0 | 0 | 10 |
Alexandra Suite | 203 | 20 | 20 | 20 | 100 | 80 |
Marley Suite | 31 | 12 | 12 | 18 | 0 | 20 |
Kings Lake Suite | 35 | 10 | 10 | 0 | 0 | 20 |
Mosacre Suite | 40 | 10 | 10 | 12 | 0 | 25 |
Boardroom Suite | 42 | 10 | 0 | 0 | 0 | 0 |
Vanessa Suite | 42 | 12 | 12 | 18 | 0 | 25 |
Ormonde Suite | 48 | 16 | 12 | 18 | 0 | 20 |
Gallan Suite | 53 | 12 | 12 | 18 | 0 | 20 |
Slade Suite | 50 | 15 | 0 | 0 | 0 | 0 |
Swiftbrook Suite | 68 | 20 | 20 | 25 | 0 | 40 |
Silken Thomas Suite | 96 | 30 | 30 | 30 | 0 | 100 |
Brittas Suite | 100 | 40 | 30 | 20 | 0 | 100 |
Rathcoole Suite | 157 | 30 | 25 | 50 | 0 | 140 |
Newcastle Suite | 255 | 50 | 50 | 80 | 0 | 180 |
Conservatory | 157 | 30 | 30 | 60 | 80 | 120 |
Ballroom Suite | 524 | 60 | 60 | 150 | 260 | 250 |
Kingswood Suite | 1183 | 60 | 50 | 200 | 400 | 400 |
Citywest Pre Function | 621 | 0 | 0 | 0 | 0 | 0 |
Citywest Suite 3 | 667 | 300 | 200 | 350 | 400 | 700 |
Citywest Suite 2 | 640 | 300 | 200 | 350 | 400 | 700 |
Citywest Suite 1 | 667 | 300 | 200 | 350 | 400 | 700 |
Citywest Suite | 1977 | 0 | 0 | 1050 | 1600 | 2100 |
Crow’s Nest | 57 | 15 | 15 | 24 | 40 | 50 |
Carraig | 57 | 15 | 15 | 24 | 40 | 50 |
Blessington | 57 | 15 | 15 | 24 | 40 | 50 |
Oak Suite | 115 | 25 | 25 | 50 | 60 | 120 |
Avoca Suite | 150 | 25 | 25 | 50 | 60 | 120 |
Lakes Suite | 1797 | 0 | 0 | 0 | 0 | 600 |
Convention Centre | 6887 | 0 | 0 | 0 | 0 | 4100 |
Sycamore Suite | 1649 | 0 | 0 | 600 | 0 | 1500 |
Saggart
24 Dublin