The 4-star Vienna House Diplomat Prague is one of the largest hotels in Prague. It is renowned for its excellent conference and event facilities. Surrounded mainly by diplomatic residences hotel is located close to Prague castle, to the historical city centre and to the international airport. The hotel constitutes the perfect place for business as well as individual city travellers. We are looking forward to welcome you soon at Vienna House Diplomat Prague!
The new conference and exhibition centre is located on the 2nd and 9th floor of the hotel. The 9th floor offers an access to a Roof Terrace with a beautifull view of the Prague Castle. The newly renovated facilities offer 22 meeting rooms for up to 1,050 people with a total of 1,600 m² of conference space and a 2,000 m² exhibition area. The rooms feature: Air conditioning Flexible room size State-of-the-art technology High-speed Internet access Electronic navigation system with flat screen Spacious foyer
Name | m2 | |||||
---|---|---|---|---|---|---|
Brussels | 25 | 10 | 10 | 14 | 10 | 20 |
Prague A or B or C | 93 | 30 | 32 | 50 | 48 | 100 |
Prague A-D | 379.3 | 84 | 86 | 250 | 240 | 450 |
Vienna I | 54 | 20 | 18 | 24 | 24 | 50 |
Vienna II | 33 | 12 | 12 | 12 | 16 | 20 |
Belvedere I | 49 | 16 | 17 | 19 | 32 | 40 |
Belvedere II, III, IV | 56.1 | 16 | 17 | 19 | 32 | 40 |
Belvedere V | 58 | 16 | 17 | 19 | 32 | 40 |
Belvedere VI | 51 | 16 | 17 | 19 | 32 | 40 |
Belvedere I-V | 273.3 | 84 | 90 | 120 | 152 | 240 |
Berlin | 27 | 10 | 10 | 12 | 10 | 20 |
Paris | 39.8 | 16 | 16 | 20 | 24 | 30 |
Cracow I | 58.9 | 16 | 17 | 25 | 32 | 33 |
Cracow I+II | 122.1 | 32 | 34 | 50 | 64 | 66 |
Sophia | 41.7 | 16 | 17 | 19 | 24 | 30 |
Budapest | 59.8 | 17 | 17 | 27 | 40 | 40 |
Luxembourg | 46 | 20 | 18 | 24 | 24 | 50 |
Europe | 147 | 40 | 40 | 80 | 90 | 135 |
Vienna I+II | 87.9 | 30 | 24 | 40 | 40 | 70 |
Cracow II | 61 | 16 | 17 | 25 | 32 | 33 |
Belvedere I+II | 104.3 | 34 | 35 | 50 | 64 | 80 |
Belvedere II+III | 112.2 | 34 | 35 | 50 | 64 | 80 |
Belvedere III+IV | 112.2 | 34 | 35 | 50 | 64 | 80 |
Belvedere IV+V | 114.2 | 34 | 35 | 50 | 64 | 80 |
Belvedere I-III | 161.2 | 48 | 50 | 75 | 96 | 135 |
Belvedere II-IV | 168.3 | 48 | 50 | 75 | 96 | 135 |
Belvedere III-V | 168.3 | 48 | 50 | 75 | 96 | 135 |
Belvedere I-IV | 217.3 | 70 | 75 | 100 | 128 | 180 |
Belvedere II-V | 224.4 | 70 | 75 | 100 | 128 | 180 |
Belvedere I-III+Foyer | 379.5 | 48 | 50 | 120 | 240 | 240 |
Madrid | 39.8 | 16 | 16 | 20 | 24 | 30 |
Rome | 39.8 | 16 | 16 | 20 | 24 | 30 |
London | 39.8 | 16 | 16 | 20 | 24 | 30 |
Prague D | 92.6 | 30 | 28 | 50 | 40 | 70 |
Prague A+B | 188.6 | 30 | 39 | 110 | 112 | 180 |
Prague B+C | 185.2 | 30 | 39 | 110 | 112 | 180 |
Prague C+D | 174.5 | 30 | 35 | 100 | 96 | 100 |
Prague A+B+C | 278.2 | 52 | 64 | 170 | 168 | 300 |
Prague B+C+D | 286.4 | 52 | 64 | 150 | 152 | 260 |
Evropska 15
160 00 Prague