Sofitel Melbourne On Collins is at the Paris end of Collins Street, in the heart of the premier shopping, dining and theater district, just minutes from the famous Cricket Ground. This award-winning hotel features an impressive Club Lounge, plus 363 luxurious rooms with floor-to-ceiling windows and breath-taking views. Guests can enjoy modern cuisine in No35 or cocktails in The Atrium Bar or Sofi\'s Lounge. Conference facilities can accommodate up to 1000 people with all the latest AV equipment.
The West Tower Suite is located on level 35 of the hotel and with its floor-to-ceiling windows, commands spectacular views of Port Phillip Bay, Southgate and St Kilda Road Boulevard.
Name | m2 | |||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
||
Victoria Suite 2 | 97 | 30 | 20 | 30 | 60 | 70 |
Victoria Suite 1 | 43 | 20 | 20 | |||
Arthur Street Auditorium | 258 | 362 | 362 | |||
Latrobe Ballroom | 400 | 48 | 150 | 250 | 350 | |
Fitzroy Ballroom | 258 | 40 | 100 | 200 | 300 | |
West Tower Suite (total) | 124 | 40 | 80 | 60 | ||
Victoria Suites (total) | 183 | 30 | 30 | 50 | 100 | 100 |
Sydney Room | 211 | 40 | 100 | 200 | 300 | |
Perth Room | 250 | 40 | 100 | 200 | 300 | |
Grand Ballroom | 796 | 330 | 828 | 1000 | ||
East Tower Suite | 84 | 22 | 30 | |||
Brisbane Room | 250 | 40 | 100 | 200 | 300 | |
Victoria Suite 3 | 43 | 20 | 20 | |||
West Tower Suite (1&2) | 43 | 20 | 30 | 30 | ||
West Tower Suite 3 | 61 | 20 | 30 | 30 |
25 Collins Street
3000 Melbourne