Voted Europe’s Leading Airport Hotel by Skytrax 2019. Sofitel London Heathrow is where the world meets. Just minutes from Heathrow Terminal 5 via covered walkway and under 30 minutes to central London, exploring London’s delights has never been easier. All 605 rooms blend comfort with elegant design. The Sofitel MyBed designed exclusively for Sofitel, complimentary WIFI, mini fridge and soundproof windows are just some of the smart lifestyle touches at Sofitel London Heathrow. The hotel’s cosmopolitan ambiance is enhanced by two distinct restaurants and a tea salon. Choose La Belle Epoque for fine French cuisine or Vivre for fresh live cooking. Tea 5 serves afternoon tea with finger sandwiches and Parisian pastries. Sofitel London Heathrow’s two elegant lounges provide an ideal setting for relaxing between flights, after work or sightseeing. Le Bar Parisien’s intimate ambience is perfect for pre-dinner drinks. The stylish Sphere bar serves a variety of drinks and light bites; ideal for watching live sports and social gatherings.
Award winning Inspired Meetings concierges help you organise meetings and conferences for anywhere between 2 and 1300 guests. With 45 unique rooms this London conference venue has a dedicated welcome desk and offices for rent by the hour or day. This impressive and incredibly convenient London conference hotel has the largest meeting capacity in the Heathrow area along with plentiful accommodation, 400 spaces in an underground car park and a superb location in Heathrow Airport.
Name | m2 | |||||
---|---|---|---|---|---|---|
Zen Boardroom | 47 | 14 | ||||
Vienna | 32 | 24 | 60 | |||
Washington | 66 | 20 | 24 | 30 | 30 | 60 |
Tokyo | 47 | 12 | 12 | 16 | 20 | 25 |
Sydney 2 | 23 | 8 | 15 | |||
Sydney Suite | 50 | 16 | 16 | 16 | 20 | 35 |
Sydney 1 | 20 | 8 | 15 | |||
Stockholm | 18 | 6 | ||||
Shanghai | 38 | 8 | 10 | 19 | 10 | 20 |
Salon Prive | 40 | 22 | 22 | |||
Rome | 29 | 10 | 10 | 20 | ||
Rio De Janeiro | 27 | 10 | 12 | |||
Philadelphia | 28 | 10 | 10 | |||
Paris | 82 | 28 | 28 | 45 | 50 | 80 |
Opera Boardroom | 67 | 24 | ||||
New York Suite | 108 | 25 | 30 | 45 | 50 | 80 |
New York 2 | 46 | 16 | 12 | 15 | 20 | 40 |
Montreal | 33 | 10 | 15 | |||
New York 1 | 46 | 16 | 12 | 15 | 20 | 40 |
Melbourne Suite | 45 | 16 | 16 | 16 | 20 | 35 |
Melbourne 2 | 20 | 8 | 10 | 15 | ||
Melbourne 1 | 20 | 8 | 10 | 15 | ||
Martinique | 24 | 10 | 10 | |||
Marrakech | 31 | 8 | ||||
Madrid | 41 | 14 | 15 | 14 | 20 | 30 |
Los Angeles | 30 | 10 | 15 | |||
London Suite | 108 | 32 | 26 | 45 | 50 | 80 |
London 2 | 46 | 16 | 12 | 15 | 20 | 40 |
London 1 | 46 | 16 | 12 | 15 | 20 | 40 |
Imperial Boardroom | 68 | 16 | ||||
Dubai | 60 | 20 | 12 | 30 | 40 | |
Houston | 40 | 14 | 20 | 20 | 30 | |
Geneva | 36 | 10 | 20 | |||
Chicago | 54 | 18 | 20 | 16 | 30 | 50 |
Cairo | 24 | 8 | ||||
Cape Town | 24 | 8 | 9 | |||
Brussels | 28 | 10 | 10 | 15 | ||
Arora Theatre | 164 | 117 | 117 | |||
Brisbane | 20 | 6 | ||||
Berlin | 34 | 10 | 10 | 15 | ||
Bangkok | 33 | 10 | 10 | 20 | ||
Athens | 47 | 22 | 22 | 18 | 20 | 40 |
Arora Suite 7 | 99 | 40 | 31 | 55 | 100 | 120 |
Arora Suite 6 | 126 | 50 | 39 | 60 | 100 | 120 |
Arora Suite 5 | 76 | 20 | 20 | 40 | 40 | 60 |
Arora Suite 4 | 76 | 20 | 20 | 40 | 40 | 60 |
Arora Suite 3 | 221 | 88 | 69 | 90 | 160 | 220 |
Arora Suite 2 | 246 | 98 | 76 | 144 | 200 | 340 |
Arora Suite 1 | 282 | 113 | 87 | 150 | 200 | 370 |
Arora Suite | 1309 | 25 | 30 | 826 | 2000 | 1300 |
Arora 4+5+6+7 | 395 | 185 | 300 | 420 | ||
Arora 4+5+6 | 277 | 104 | 81 | 130 | 200 | 220 |
Amsterdam | 42 | 12 | 14 | 14 | 20 | 30 |
Arora 1+2+3 | 787 | 384 | 550 | 850 | ||
Arora 4+5 | 152 | 26 | 26 | 70 | 96 | 140 |
Terminal 5
TW6 2GD London