Schloss Krickenbeck

General hotel information

Châteauform’ has about 65 houses in Europe, which are all ideally located: on the countryside, but close to big cities and easily accessible from international airports. Our seminar houses are dedicated only to companies and their seminars, conferences or workshops. We welcome you only 40 minutes away from the Düsseldorf international airport in our Schloss Krickenbeck. Surrounded by 4 lakes and in-between a protected landscape with an impressive diversity of species, the castle from the 13th century has a calm atmosphere in which it is easy to escape the daily routine. Let yourself be awakened by the birds twittering while our chef and her team are already preparing the delicious food for the day or enjoy your aperitif in front of a sizzling fireplace in one of our salons. The charming area around the castle is spacious and offers a lot of possibilities for teambuilding or activities in the park. 28 meeting rooms with high-tech equipment and different set-up-possibilities are available for your seminars. Because of its size with 160 rooms it is also perfectly suitable for big events and groups. Châteauform‘ works with all-inclusive packages. During your seminar, every meal and drink, the meeting rooms with the high-tech equipment, the onsite activities as well as services and much more are included in your packages.

Conference centre and meeting room information

28 meeting rooms for 10 up to 180 participants. All fully equiped and flushed with day light.

Conference rooms (if provided by the hotel)

Name m2
Krickenbecker Seen und Kleiner De Wittsee 230 0 34 126 0 180
Tantelbruch 55 0 0 16 0 30
Radeveekes Bruch und Luettelsforster Bruch (128) 33 0 0 0 0 0
Pferdeweiher (312) 22 0 0 0 0 0
Grutbend (313) 22 0 0 0 0 0
Pferdeweiher und Grutbend 43 0 11 0 0 20
Unterer Breyeller See (314) 22 0 0 0 0 0
Oberer Breyeller See 22 0 0 0 0 0
Unterer und Oberer Breyeller See 44 0 11 0 0 20
Nettbruch (316) 85 0 23 31 0 52
Kaelberweide (321) 68 0 18 18 0 40
Schlucht (322) 22 0 0 0 0 0
Diergardt`scher Wald (323) 22 0 0 0 0 0
Schlucht und Diergardt'scher Wald 43 0 11 0 0 20
Niep (324) 22 0 0 0 0 0
Schlootkuhlen (325) 22 0 0 0 0 0
Niep und Schlootkuhlen 44 0 11 0 0 20
Altbuchen an Harbes Hof (326) 78 0 23 31 0 52
Tote Rahm (121) 35 0 0 0 0 0
Elpmpter Schwalmbruch (122) 39 0 0 0 0 0
Ritzeroder Duenen (127) 35 0 0 0 0 0
Elmpter Bach (124 + 125) 148 0 44 65 0 110
Luesekamp und Boschbeek (123) 58 0 18 18 0 30
Fritzbruch und Burgbruch 44 0 11 0 0 20
Bremmersbruch (216) 85 0 23 31 0 52
Venn´bruch und Salbruch 43 0 11 0 0 20
Bosheimer Nette und Brueggenerhuette 150 0 32 70 0 100
Ferkensbruch 68 0 18 18 0 40
Lotzemer Bruch (311) 68 0 18 18 0 40
Burgbruch (215) 22 0 0 0 0 0
Fritzbruch (214) 22 0 0 0 0 0
Salbruch (213) 22 0 0 0 0 0
Vennbruch (212) 22 0 0 0 0 0
Ringter Bruch (211) 68 0 18 18 0 40
Category:

Schlossallee 1
41334  Nettetal

Rooms:
160
Conference rooms:
28 / 1828
Largest conference room:
180 / 230
Smallest conference room:
0 / 22