Rosewood London Hotel, London is situated in one of the capital city’s most historic locations and it has an equally fascinating past. High Holborn was originally a Roman road and following the Middle Ages, the area became established as a centre for the legal profession and the city’s most influential and powerful people. This is where, for example, the writer Charles Dickens wrote “Oliver Twist” and “Great Expectations” and many scenes in his novels were set in this historic part of London.
The hotel\'s 400 sq. m. (4,305 sq. ft.) Grand Ballroom and historic surroundings make it an excellent London conference and events venue. The 22 meeting rooms and 1,065 sq. m. (11,464 sq. ft.) of total meeting space can be flexibly arranged for conferences and business purposes, or special events such as weddings, birthdays, anniversaries and other important social occasions for groups of five to nearly 500.
Name | m2 | |||||
---|---|---|---|---|---|---|
Livingroom | 80 | 20 | 24 | 18 | 27 | 30 |
Ballroom Two | 165 | 30 | 40 | 84 | 140 | 140 |
Sir James | 38 | 12 | 0 | 0 | 12 | 0 |
Salon IV | 29 | 12 | 15 | 18 | 20 | 32 |
Grand Ballroom | 457 | 82 | 100 | 285 | 340 | 430 |
Salon II | 36.5 | 12 | 15 | 15 | 12 | 21 |
Manor Club | 165 | 24 | 14 | 0 | 0 | 30 |
Foyer | 176 | 30 | 0 | 0 | 0 | 0 |
Salon III | 33 | 12 | 15 | 18 | 12 | 24 |
Ballroom Two & Three | 312 | 48 | 60 | 159 | 240 | 260 |
Ballroom Three | 147 | 36 | 36 | 84 | 100 | 120 |
Ballroom One & Two | 310 | 48 | 60 | 165 | 240 | 360 |
Sir George | 49 | 14 | 0 | 0 | 14 | 0 |
Salon One | 39 | 18 | 21 | 15 | 18 | 28 |
Ballroom One | 145 | 36 | 36 | 84 | 100 | 120 |
Dining Room | 60 | 12 | 14 | 12 | 18 | 20 |
Sir Geoffrey | 38 | 12 | 0 | 0 | 12 | 0 |
Salon III, IV & V | 97.5 | 36 | 42 | 69 | 60 | 94 |
Salon I & II | 75.5 | 24 | 27 | 30 | 40 | 55 |
Salon V | 35.5 | 12 | 15 | 18 | 20 | 24 |
252 High Holborn,
WC1V 7EN London