Just a short walk from Central Station and situated in the historic city centre of charming Amsterdam, the Renaissance Amsterdam Hotel is the top spot to be after a top-to-bottom redesign. This contemporary hotel offers a warm and welcoming new lobby, renovated guest accommodations featuring Renaissance Bedding, broadband internet access and high resolution TV screens. In addition the Renaissance Amsterdam Hotel has added luxury appointed suites, large Club Rooms and a new Club Lounge. The 2B lounge bar and the new Mediterranean style restaurant Scossa, offers the opportunity for travelers to mingle, socialize, meet, eat and relax. For the meeting and conference traveler the Renaissance Amsterdam Hotel features the unique 17th century Koepelkerk, catering for events up-to 700 attendees. The Church, which is physically connected to the contemporary settings of the hotel, in combination with high tech meeting and conference rooms, makes the Renaissance Amsterdam the prime venue in Europe for meetings, events & incentives.
When every detail must be perfect, you can count on our advanced facilities and expert meeting professionals to deliver a productive and successful outcome.
Name | m2 | |||||
---|---|---|---|---|---|---|
De Wallen+Vondelpark | 51 | 0 | 0 | 0 | 0 | 0 |
Vondelpark | 29 | 18 | 0 | 12 | 20 | 30 |
De Wallen | 22 | 12 | 0 | 12 | 0 | 24 |
Noord | 25 | 12 | 0 | 15 | 10 | 34 |
Oost | 34 | 18 | 0 | 21 | 20 | 45 |
Oud West | 24 | 12 | 0 | 15 | 10 | 34 |
Jordaan 1+2 | 48 | 24 | 0 | 36 | 30 | 56 |
Jordaan 2 | 22 | 12 | 0 | 15 | 10 | 28 |
Jordaan 1 | 26 | 12 | 0 | 15 | 10 | 26 |
De Pijp | 20 | 12 | 0 | 0 | 0 | 0 |
Mokum | 17 | 10 | 0 | 0 | 0 | 0 |
De Dam 1+2 | 150 | 0 | 51 | 90 | 100 | 150 |
De Dam2 | 78 | 26 | 27 | 45 | 50 | 70 |
De Dam1 | 72 | 26 | 27 | 45 | 50 | 70 |
S1 + S2 + S3 | 218 | 0 | 0 | 0 | 160 | 0 |
S2 + S3 | 148 | 0 | 0 | 40 | 90 | 90 |
S1 + S2 | 128 | 0 | 0 | 50 | 90 | 70 |
Singel 3 | 90 | 20 | 20 | 30 | 60 | 60 |
Singel 2 | 58 | 10 | 10 | 10 | 30 | 35 |
Singel 1 | 70 | 20 | 20 | 30 | 60 | 40 |
Foyer | 109 | 0 | 0 | 0 | 0 | 0 |
Balcony | 140 | 0 | 0 | 0 | 90 | 60 |
Koepelzaal | 450 | 0 | 54 | 200 | 270 | 375 |
Kattengat 1
1012 SZ Amsterdam