This 4-star conference and event hotel is located in the district of Leubnitz, a higher terrain above the city centre of Dresden. This quiet position offers a magnificient view over \"Florence of the north\" which has developed to a significant business location. Good connection to public transport and the highway forward an easy arrival.
13 conference rooms with 1.400 sqm and a capacity up to 550 persons offer availabilities for meetings, fairs, exhibitions and festivities. They have natural dayligth, WLan and are partly accessible by vehicle. Our competent staff will assist you from the first planning and help you to make your event a success.
Name | m2 | |||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
||
Bach+Wagner+Strauss | 264 | 0 | 0 | 150 | 180 | 200 |
August+Cosel | 140 | 0 | 0 | 66 | 100 | 120 |
Schumann | 78 | 27 | 21 | 36 | 50 | 70 |
Königstein | 64 | 24 | 18 | 30 | 40 | 50 |
Schumann+Weber | 165 | 0 | 0 | 100 | 120 | 150 |
Weber | 86 | 27 | 21 | 48 | 60 | 75 |
Cosel | 70 | 30 | 25 | 33 | 50 | 60 |
Meissen | 105 | 30 | 24 | 54 | 60 | 90 |
Dresden | 110 | 30 | 24 | 60 | 60 | 100 |
August | 70 | 30 | 25 | 33 | 40 | 60 |
Wagner | 102 | 30 | 24 | 54 | 70 | 95 |
Graf von Brühl | 208 | 48 | 42 | 126 | 140 | 200 |
Philharmonie | 585 | 0 | 0 | 350 | 420 | 550 |
Lauenstein | 67 | 24 | 18 | 30 | 40 | 50 |
Strauß | 71 | 24 | 18 | 36 | 40 | 60 |
Kuckuckstein | 53 | 18 | 18 | 24 | 30 | 40 |
Bach | 91 | 30 | 24 | 50 | 60 | 80 |
Wilhelm-Franke-Str. 90
01219 Dresden