Welcome to Zurich\'s largest convention hotel. Located just across the airport terminals and only 10 minutes from the city center—ideally located for both business and leisure travelers looking for the unusual. Zurich’s only hotel with direct access to the airport amazes with its location, vanguard design and not-everyday gastronomic concepts. The only hotel with access to Zurich International Airport. 330 stylish guest rooms and suites in distinct designs, some with stunning airfield view. Free high-speed internet access available to all hotel guests and meeting delegates. Radisson Airport Conference Center with 52 conference- and banquet rooms on over 3,720m². Filini Restaurant serving fresh Italian classics prepared with a modern twist. Premium meat and fish specialties at the angels’ wine tower grill. PACE Fitness Club with modern workout equipment, sauna, steam bath and relaxation area. Airport Fitness & Wellness Center operated by Bad Zurzach AG in the basement floor of the hotel covering 1,600m².
The Radisson Blu Airport Conference Center with its 52 meeting rooms spread over 3,720m² is Switzerland’s most comprehensive hotel conference area. The meeting facilities in various sizes are perfectly designed for both conferences and small meetings of a day or just a couple of hours duration.
Name | m2 | |||||
---|---|---|---|---|---|---|
4 Räume zu je | 66 | 18 | 0 | 0 | 0 | 0 |
12 Räume zu je | 30 | 12 | 0 | 0 | 0 | 0 |
1 Raum zu | 35 | 10 | 0 | 0 | 0 | 0 |
6 Räume zu je | 23 | 8 | 0 | 0 | 0 | 0 |
Videokonferenzraum | 22 | 6 | 0 | 0 | 0 | 0 |
Gästebüro 1-3 zu je | 22 | 3 | 0 | 0 | 0 | 0 |
Basel 1-2 | 146 | 40 | 45 | 75 | 100 | 100 |
Wallis | 32 | 10 | 10 | 15 | 0 | 0 |
Waadt | 55 | 18 | 18 | 26 | 40 | 45 |
Bern 1-3 | 234 | 0 | 50 | 110 | 150 | 180 |
Tessin | 85 | 30 | 30 | 50 | 60 | 80 |
Appenzell | 32 | 10 | 10 | 15 | 0 | 0 |
Aargau | 54 | 19 | 20 | 26 | 30 | 45 |
Graubünden | 64 | 19 | 22 | 35 | 45 | 55 |
Unterwalden | 58 | 19 | 20 | 30 | 45 | 48 |
Schwyz | 58 | 19 | 20 | 30 | 45 | 48 |
Jura 1+2 | 145 | 40 | 45 | 75 | 100 | 100 |
Zug | 49 | 18 | 18 | 30 | 20 | 40 |
St. Gallen | 115 | 41 | 35 | 65 | 80 | 95 |
Luzern | 116 | 41 | 35 | 65 | 80 | 95 |
Zürich 1-4 | 620 | 0 | 30 | 300 | 400 | 550 |
Uri | 57 | 19 | 20 | 26 | 30 | 48 |
Postfach 295
8050 Zurich