Just a stone\'s throw from the Eiffel Tower, this chic and completely renovated 4-star hotel on the left bank, is the perfect place for both business and leisure travelers. With its 23 modern and modular rooms, the Pullman Paris Tour Eiffel hotel breathes new life into your meetings and events. Stay active in our fitness room, with its stunning view of the Trocadéro, while the hotel\'s bar and restaurant, Frame, is the ideal place to meet and relax in a cosmopolitan atmosphere.
Just a stone\'s throw from the Eiffel Tower, this chic and completely renovated 4-star hotel on the left bank, is the perfect place for both business and leisure travelers. With its 23 modern and modular rooms, the Pullman Paris Tour Eiffel hotel breathes new life into your meetings and events. Stay active in our fitness room, with its stunning view of the Trocadéro, while the hotel\'s bar and restaurant, Frame, is the ideal place to meet and relax in a cosmopolitan atmosphere.
Name | m2 | |||||
---|---|---|---|---|---|---|
VendÔme 6 | 32 | 12 | 10 | 12 | 20 | 32 |
Ballroom Orsay | 430 | 80 | 70 | 210 | 350 | 400 |
VendÔme 2 | 33 | 12 | 12 | 20 | 30 | |
VendÔme 5 | 34 | 16 | 14 | 12 | 20 | 32 |
VendÔme 4 | 18 | 8 | 12 | |||
VendÔme 3 | 18 | 8 | 12 | |||
VendÔme 1 | 36 | 20 | 16 | 18 | 30 | 36 |
Trocadero 1 | 78 | 28 | 26 | 28 | 60 | 66 |
Trocadero 3 | 87 | 34 | 30 | 36 | 70 | 81 |
Trocadero 2 | 87 | 34 | 30 | 36 | 70 | 81 |
Sully 2 | 35 | 16 | 15 | 20 | 30 | |
Odeon 1 | 31 | 12 | 12 | 24 | ||
Odeon 2 | 30 | 12 | 12 | 24 | ||
Sully 1 | 35 | 16 | 15 | 20 | 30 | |
Passy | 25 | 12 | 10 | 12 | 15 | |
Opera | 45 | 16 | ||||
Mirabeau 1 | 23 | 8 | 12 | 18 | ||
Mirabeau 2 | 23 | 8 | 12 | 18 | ||
Grenelle | 25 | 12 | 10 | 12 | 15 | |
Iena | 25 | 12 | 10 | 12 | 15 | |
Foyer Orsay Nord | 90 | 36 | 30 | 40 | 70 | 72 |
Business Playground | 70 | 14 | ||||
Alma | 40 | 16 |
18 avenue de Suffren
75015 Paris