Contemporary 5-star Pullman Istanbul Airport & Convention Center Hotel located just 3 minute drive from Ataturk International Airport. Hotel is close to the main attractions of the city, Taksim and Old City. Convention center CNR Fair Ground is 3 minute drive while Tuyapis easily accessible. Pullman Istanbul Airport & Convention Center Hotel offers free WIFI, restaurant, bar and an executive lounge. Different sized meeting rooms and the convention hall offer you the most successful events.
Pullman Istanbul Yesilkoy Hotel\' s 1700 m² convention hall accommodates large meetings, lunch and dinner events as well as wedding ceremonies.
Name | m2 | |||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
||
Pullman Mezzanine B 4 | 95 | 25 | 35 | 38 | 70 | |
Pullman Mezzanine B 3 | 95 | 25 | 35 | 38 | 70 | |
Pullman Mezzanine B 2 | 90 | 25 | 35 | 36 | 68 | |
Pullman Mezzanine B 1 | 75 | 20 | 26 | 30 | 56 | |
Pullman Lobby Meeting Room 4 | 70 | 25 | 35 | 36 | 53 | |
Pullman Lobby Meeting Room 3 | 70 | 25 | 35 | 36 | 53 | |
Pullman Lobby Meeting Room 2 | 70 | 25 | 35 | 28 | 53 | |
Pullman Lobby Meeting Room 1 | 70 | 20 | 25 | 28 | 53 | |
Mezzanine B 3 | 95 | 25 | 35 | 60 | 90 | 85 |
Mezzanine B 4 | 95 | 25 | 35 | 60 | 80 | 85 |
Mezzanine B 2 | 90 | 25 | 35 | 55 | 80 | 80 |
Mezzanine B 1 | 75 | 25 | 30 | 45 | 60 | 70 |
Mezzanine A 9 | 100 | 25 | 40 | 60 | 90 | 90 |
Ground Floor B 9 | 90 | 25 | 35 | 55 | 80 | 80 |
Mezzanine A 1 | 90 | 25 | 35 | 55 | 80 | 80 |
Mezzanine A 10 | 65 | 25 | 25 | 40 | 60 | 60 |
Mezzanine A 11 | 85 | 25 | 35 | 55 | 80 | 75 |
Mezzanine A 2 | 90 | 25 | 35 | 55 | 80 | 80 |
Mezzanine A 3 | 90 | 25 | 35 | 55 | 80 | 80 |
Mezzanine A 4 | 90 | 25 | 35 | 55 | 80 | 80 |
Mezzanine A 5 | 90 | 25 | 35 | 55 | 80 | 80 |
Mezzanine A 6 | 100 | 25 | 40 | 60 | 90 | 90 |
Mezzanine A 7 | 115 | 25 | 40 | 70 | 100 | 105 |
Mezzanine A 8 | 100 | 25 | 40 | 60 | 90 | 90 |
Ground Floor A 8 | 90 | 25 | 35 | 55 | 80 | 80 |
Ground Floor B 1 | 100 | 25 | 40 | 60 | 90 | 90 |
Ground Floor B 2 | 100 | 25 | 40 | 60 | 90 | 90 |
Ground Floor B 3 | 100 | 25 | 40 | 60 | 90 | 90 |
Ground Floor B 4 | 100 | 25 | 40 | 60 | 90 | 90 |
Ground Floor B 5 | 100 | 25 | 40 | 60 | 90 | 90 |
Ground Floor B 6 | 90 | 25 | 35 | 55 | 80 | 80 |
Ground Floor B 7 | 95 | 25 | 35 | 60 | 90 | 85 |
Ground Floor B 8 | 95 | 25 | 35 | 60 | 90 | 85 |
Congress Vip 3 | 75 | 15 | 26 | |||
Ground Floor A 1 | 105 | 25 | 35 | 65 | 90 | 95 |
Ground Floor A 2 | 100 | 25 | 40 | 60 | 90 | 90 |
Ground Floor A 3 | 100 | 25 | 40 | 60 | 90 | 90 |
Ground Floor A 4 | 100 | 25 | 40 | 60 | 90 | 90 |
Ground Floor A 5 | 100 | 25 | 40 | 60 | 90 | 90 |
Ground Floor A 7 | 100 | 25 | 40 | 60 | 90 | 90 |
Ground Floor A 6 | 100 | 25 | 40 | 60 | 90 | 90 |
Congress Vip 2 | 60 | 15 | 21 | |||
Congress Vip 1 | 80 | 35 | 28 | |||
Skylight Hall | 1750 | 730 | ||||
Ballroom 4 | 420 | 56 | 260 | 325 | 375 | |
Ballroom 5 | 1680 | 224 | 1040 | 1300 | 1500 | |
Ballroom 2 | 420 | 56 | 260 | 325 | 375 | |
Ballroom 3 | 420 | 56 | 260 | 325 | 375 | |
Babylon | 650 | 325 | 450 | 500 | ||
Ballroom 1 | 420 | 56 | 260 | 325 | 375 |
Yenibosna Merkez Mahallesi
34295 Istanbul