Pfalzhotel Asselheim

General hotel information

Conference centre and meeting room information

Conference rooms (if provided by the hotel)

Name m2
Leininger Land 25 12 0 0 0 0
Pfälzer Wald 17 8 0 0 0 0
Goldberg 56 24 15 30 0 40
Getreidespeicher 91 30 24 70 50 80
Oleander 26 10 6 0 0 0
Lavendel 53 20 11 20 0 30
Obsgarten 76 30 20 46 0 55
Nussbaum 101 36 30 60 60 90
Lemone 40 16 12 20 0 20
Kräutergarten 60 20 20 30 0 35
Olive 101 36 30 60 60 90
Kornkammer 17 8 0 0 0 0
Dreschboden 32 12 8 0 0 0
Heuschober 45 16 12 25 0 30
Tenne 73 24 25 36 0 50
Dorfscheune 107 0 37 70 80 100
Category:

Holzweg 6
67269  Grünstadt

Rooms:
76
Conference rooms:
16 / 920
Largest conference room:
100 / 107
Smallest conference room:
8 / 17