Located on the top few floors of The Hague World Trade Center building, NH Den Haag offers incredible views over the city. The hotel is perfect for business and leisure travelers. The historic center of the city is only 5 minutes away by public transport from the nearby Beatrixkwartier station. Guests also have easy access to the commercial and government districts. The 500 rooms at NH Den Haag are light and modern, featuring hardwood flooring. Throughout your stay, keep yourself connected with free Wi-Fi in each room. Many of the rooms also have exciting panoramic views of the city. For extra comfort, stay in the split-level Suites on the 19th floor. As a great start to your busy day, NH Den Haag offers a daily fresh breakfast, including early-bird breakfast upon request and breakfast until noon on Sundays. In the afternoon and evening, taste wonderful International cuisine at the Verne restaurant. During a moment to unwind, relax at Bar Verne with a comfy lounge area and plush sofas. There are 14 meeting rooms and the hotel staff will be happy to arrange catering and technology for your events. If you are driving, on-site parking is available.
Our 12 modern conference rooms dispose of the latest technology. These rooms are spacious and can be used for various purposes for up to 500 guests. The entire surface (appr. 1500 sqm) can be combined in different ways, depending on your individual needs and wishes. We would like to create the best work environment possible for your successful meeting. Right from the start, we would like to help you plan your event. Our experienced event planner will make sure that you have a reliable and helpful contact person at all times.
Name | m2 | |||||
---|---|---|---|---|---|---|
Amsterdam I+II | 114 | 28 | 32 | 46 | 65 | 100 |
Amsterdam II+III | 137 | 24 | 28 | 46 | 85 | 100 |
Amsterdam III+IV | 192 | 32 | 42 | 60 | 90 | 170 |
Amsterdam III | 89 | 28 | 28 | 30 | 40 | 70 |
Amsterdam IV | 102 | 30 | 30 | 30 | 50 | 90 |
Eindhoven I+II or II+III | 71 | 30 | 30 | 32 | 30 | 60 |
Eindhoven II | 36 | 15 | 15 | 16 | 15 | 30 |
Eindhoven III | 36 | 15 | 15 | 16 | 15 | 30 |
Rotterdam I+II or II+III | 331 | 60 | 60 | 80 | 170 | 250 |
Eindhoven I | 35 | 15 | 15 | 16 | 15 | 30 |
Holland Hall | 500 | 88 | 80 | 175 | 330 | 450 |
Rotterdam III | 180 | 120 | 45 | 60 | 120 | 120 |
Rotterdam I-III | 511 | 90 | 90 | 120 | 300 | 330 |
Utrecht | 66 | 25 | 25 | 36 | 20 | 65 |
Rotterdam I | 180 | 36 | 45 | 60 | 120 | 120 |
Rotterdam II | 151 | 36 | 45 | 60 | 100 | 120 |
Amsterdam I-III | 174 | 42 | 46 | 70 | 100 | 175 |
Amsterdam II-IV | 199 | 40 | 48 | 76 | 150 | 220 |
Amsterdam I-IV | 299 | 50 | 54 | 96 | 200 | 300 |
Amsterdam I | 64 | 16 | 18 | 24 | 35 | 65 |
Amsterdam II | 47 | 16 | 18 | 16 | 30 | 40 |
Prinses Margrietplantsoen 100
2595 Den Haag