NH Collection Eurobuilding is centrally located in the business and financial area of Madrid, minutes from Paseo de la Castellana, one of the city’s main avenues, in the same street as Real Madrid’s famous Bernabeu Stadium and surrounded by restaurants and boutiques. Its 412 recently refurbished rooms, including the VIP Level, its 35 meeting rooms and its unique dining proposal has made it the best choice for hosting any type of event, thanks to an exclusive technology in the industry: A 300m2 LED vault screen on lobby, 3D hologram system and the SMART Room for Microsoft® Lync® Online, which combines the best of videoconferencing with interactive collaboration. The hotel offers a unique dining proposal for the capital made up of a restaurant mentored by Paco Roncero, a terrace-cocktail Bar hosted by Diego Cabrera, a Sushi Bar and the only three Michelin star restaurant in Madrid, DiverXO.
35 halls which can accommodate from 10 to 1000 people convince people the NH Collection Eurobuilding the best choice for convention organizers. Named after European capitals, these spacious, light-filled and modern halls create a functional setting for any type of event. Their versatility, technical specifications and size make them the ideal setting for weddings, banquets, fashion shows, cocktails, etc. Our well-equipped suites and guestrooms are decorated in a contemporary style that creates a comfortable ambiance to relax after a busy day of work with the best NH style within its facilities and customer service.
Name | m2 | |||||
---|---|---|---|---|---|---|
Europa | 668.26 | 0 | 0 | 0 | 470 | 0 |
Roma 2 | 154 | 49 | 52 | 110 | 120 | 180 |
Roma 1 | 131 | 37 | 40 | 70 | 90 | 110 |
Benelux | 1074 | 59 | 72 | 130 | 180 | 210 |
Hall Puerta Sol / Alcalá | 145 | 0 | 0 | 0 | 0 | 0 |
Hall Plaza Mayor | 298 | 0 | 0 | 0 | 0 | 0 |
Smart Room | 65 | 15 | 0 | 0 | 0 | 0 |
Rotterdam | 68 | 24 | 27 | 47 | 50 | 65 |
Living Lab 2 | 95 | 37 | 40 | 56 | 80 | 100 |
Living Lab 1 | 113 | 37 | 40 | 70 | 100 | 110 |
Amberes | 95 | 23 | 27 | 47 | 50 | 65 |
Oslo | 72 | 28 | 28 | 40 | 60 | 50 |
Lisboa | 113 | 38 | 42 | 80 | 80 | 120 |
Madrid | 578 | 160 | 145 | 450 | 600 | 700 |
Londres | 60 | 28 | 28 | 40 | 60 | 50 |
Paris | 60 | 28 | 28 | 40 | 60 | 50 |
Bruselas | 60 | 28 | 28 | 40 | 60 | 50 |
Edimburgo | 280 | 60 | 60 | 150 | 150 | 220 |
Zürich | 36 | 8 | 0 | 0 | 0 | 0 |
Viena | 60 | 28 | 28 | 40 | 60 | 50 |
Florencia | 440 | 56 | 0 | 90 | 380 | 142 |
Amsterdam | 121 | 46 | 50 | 80 | 160 | 120 |
Glasgow | 72 | 28 | 24 | 40 | 50 | 60 |
Luxemburgo | 72 | 28 | 28 | 40 | 60 | 50 |
Monaco | 60 | 26 | 26 | 35 | 50 | 50 |
Malta | 47 | 22 | 22 | 28 | 20 | 40 |
Copenhague | 72 | 28 | 28 | 40 | 60 | 50 |
Helsinki | 69 | 28 | 28 | 40 | 60 | 50 |
Estocolmo | 72 | 28 | 24 | 40 | 50 | 0 |
Moscu | 72 | 28 | 28 | 40 | 60 | 50 |
Roma | 301 | 76 | 76 | 150 | 220 | 260 |
Padre Damián 23,
28036 Madrid