The property is centrally located on Queens Road overlooking the picturesque Albert Park Lake the renowned Formula 1 Australian Grand Prix track and situated adjacent to parks sporting facilities and a golf course. The property is one of Melbournes largest conference and event centres. Choose from 28 function rooms with over 2,600 square metres of space with a seating capacity of up to 1400 guests.
State is our second ballroom that can be divided into three individual rooms or expanded to accommodate up to 600 guests theatre style, featuring over 395sqm of floor space
Name | m2 | |||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
||
Lake 4 | 44 | 20 | 18 | 18 | 30 | 50 |
Lake 3 | 37 | 15 | 15 | 14 | 50 | |
Lake 2 | 70 | 30 | 25 | 27 | 40 | 70 |
Lake 1 | 32 | 10 | 12 | 20 | 25 | |
Lake | 187 | 90 | 120 | 200 | ||
Grand 6 | 208 | 39 | 51 | 108 | 160 | 220 |
Grand 5 | 170 | 39 | 48 | 72 | 120 | 200 |
Grand 4 | 154 | 30 | 39 | 48 | 100 | 140 |
Grand 3 | 154 | 30 | 39 | 48 | 100 | 140 |
Grand 2 | 154 | 30 | 39 | 48 | 100 | 140 |
State | 395 | 198 | 250 | 600 | ||
Park | 122 | 30 | 27 | 25 | 60 | 100 |
Grand Ballroom | 1450 | 540 | 1000 | 1400 | ||
Grand 1 | 154 | 30 | 39 | 80 | 100 | 160 |
Boardroom | 31 | 12 | ||||
Element | 177 | 36 | 30 | 66 | 80 | 150 |
State 1 | 83 | 30 | 26 | 36 | 40 | 84 |
State 2 | 90 | 30 | 30 | 39 | 50 | 84 |
State 3 | 196 | 70 | 48 | 90 | 110 | 300 |
65 Queens Road
3004 Melbourne