The new Meliá Avenida América, offers updated facilities for every type of events. Located in the largest business development area of Madrid, ten minutes from the Airport and Trade Fair IFEMA and 15 minutes from downtown, the hotel offers elegant and comfortable rooms, fully equipped for leisure and work. Our Convention Center, located in an adjacent building of four floors, is connected via a Skywalk to the Hotel, comprises 32 meetings rooms, for up to 1200 delegates, all of them column free and natural daylight. To highlight: complimentary WIFI access throughout the property, Internet Corner, Gymnasium and Shuttle Service from/to Airport and Trade Fair Grounds. Other services of our property are the outstanding SPA with beauty & relaxation facilities and thermal treatments.
The Hotel offers up to 32 meeting rooms as detailed: All meeting rooms with natural daylight All meeting rooms column free Up to 320 delegates in classroom style Complimentary WIFI throughout the Convention Center Independent Building connected via a Skywalk Sales: German Spoken
Name | m2 | |||||
---|---|---|---|---|---|---|
Zaragoza I+II+III+IV | 1218 | 0 | 0 | 0 | 670 | 0 |
Ronda | 51 | 20 | 15 | 25 | 20 | 30 |
Zaragoza III+IV | 616 | 110 | 120 | 330 | 360 | 600 |
Zaragoza I+II | 630 | 110 | 120 | 330 | 360 | 600 |
Zaragoza IV | 209 | 40 | 50 | 75 | 110 | 150 |
Zaragoza III | 375 | 50 | 65 | 170 | 200 | 320 |
Zaragoza II | 369 | 50 | 65 | 170 | 200 | 320 |
Zaragoza I | 247 | 40 | 50 | 75 | 110 | 150 |
Toledo I+II+III+IV | 1080 | 0 | 0 | 0 | 620 | 0 |
Toledo III+IV | 533 | 110 | 120 | 330 | 310 | 500 |
Toledo I+II | 546 | 110 | 120 | 330 | 310 | 500 |
Toledo IV | 209 | 40 | 50 | 75 | 100 | 175 |
Toledo III | 330 | 50 | 60 | 160 | 190 | 300 |
Toledo II | 300 | 50 | 60 | 160 | 190 | 300 |
Toledo I | 209 | 40 | 40 | 75 | 100 | 175 |
Tenerife I+II | 396 | 80 | 120 | 220 | 250 | 300 |
Las Palmas I+II | 350 | 80 | 100 | 175 | 220 | 280 |
Tenerife II | 217 | 40 | 40 | 75 | 150 | 160 |
Tenerife I | 228 | 40 | 50 | 75 | 150 | 160 |
Las Palmas II | 132 | 30 | 30 | 50 | 60 | 80 |
Las Palmas I | 209 | 40 | 50 | 85 | 100 | 160 |
Burgos+Leon | 418 | 95 | 110 | 225 | 280 | 350 |
Salamanca+Avila | 418 | 95 | 110 | 225 | 280 | 380 |
Salamanca | 228 | 50 | 50 | 120 | 150 | 250 |
Burgos | 228 | 50 | 50 | 120 | 150 | 250 |
Leon | 209 | 40 | 40 | 90 | 120 | 150 |
Avila | 209 | 40 | 40 | 90 | 120 | 150 |
Malaga | 32 | 12 | 12 | 0 | 0 | 0 |
Jaen | 63 | 20 | 15 | 25 | 20 | 30 |
Almeria | 63 | 20 | 15 | 30 | 20 | 30 |
Huelva | 63 | 20 | 15 | 25 | 20 | 30 |
Sevilla | 63 | 20 | 15 | 25 | 20 | 30 |
Granada | 51 | 20 | 15 | 25 | 20 | 30 |
Cordoba | 51 | 20 | 15 | 25 | 20 | 30 |
Aranjuez | 338 | 0 | 50 | 150 | 200 | 250 |
Cadiz | 51 | 20 | 15 | 25 | 20 | 30 |
Juan Ignacio Luca de Tena, 36
28027 Madrid