Marriott Paris Rive Gauche Hotel & Conference Center

General hotel information

Situated in downtown Paris, France, with direct access to major airports, the Paris Marriott Rive Gauche Hotel & Conference Center is conveniently located by the Latin Quarter and Saint-Germain-des-Pres. The metro station nearby takes you directly to the Eiffel Tower, Champs Elysees, Montparnasse business district and Notre Dame in less than half an hour. All hotel rooms are entirely renovated and are larger than the average 4 star Paris hotel rooms. They feature spectacular views, Marriott\'s supremely comfortable Revive bedding and upscale shower products. The Great Room by 70s inspired designer R Yves combines a European brasserie, cocktail bar and lounges as well as a take-away counter for guests to enjoy great food in a trendy atmosphere, with wireless internet access. In the central Rive Gauche vicinity of France\'s capital city, this Marriott hotel provides excellent services and facilities for a successful business trip, week-end visit or a holiday away in this unique European destination.

Conference centre and meeting room information

When every detail must be perfect, you can count on our advanced facilities and expert meeting professionals to deliver a productive and successful outcome.

Conference rooms (if provided by the hotel)

Name m2
"Le Patio" 0 0 0 0 240 0
Le Parc Montsouris A+B 0 36 0 80 156 150
Le Parc Montsouris B 109 24 27 54 72 90
Le Parc Montsouris A 109 24 27 54 48 90
Les Jardins 0 0 0 0 600 0
Les Jardin des Plantes 65 0 0 0 48 0
Les Jaridns du Luxembourg E 68 0 0 0 48 0
Les Jaridns du Luxembourg D 65 0 0 0 48 0
Les Jaridns du Luxembourg C 82 0 0 0 96 0
Les Jaridns du Luxembourg B 93 0 0 0 96 0
Les Jaridns du Luxembourg A 93 0 0 0 96 0
Le Senat 54 18 0 0 0 0
M Raum 54 12 0 0 0 0
La Sorbonne A + B + C + D 103 32 33 36 0 80
La Sorbonne D 26 8 9 0 0 0
La Sorbonne C 26 8 9 0 0 0
La Sorbonne B 26 8 9 0 0 0
La Sorbonne A 26 8 9 0 0 0
Saint Michel 66 21 24 36 0 70
St. German des Pres B 51 20 22 30 0 50
St. German des Pres A 61 20 24 30 0 50
Les Invalides B 54 18 18 27 0 54
Les Invalides A 56 18 18 27 0 54
Hörsaal 149 0 0 0 0 161
Charlie Parker 21 0 8 0 12 20
Ella Fitzgerald A+B 108 30 33 48 84 80
Ella Fitzgerald B 54 22 24 24 36 50
Ella Fitzgerald A 54 22 24 24 36 50
Louis Armstrong A +B + C + D 147 34 42 96 144 200
Louis Armstrong D 38 16 12 12 24 30
Louis Armstrong C 35 16 12 12 24 30
Louis Armstrong B 37 16 12 12 24 30
Louis Armstrong A 35 16 12 12 24 30
Foyer Les Clubs de Jazz 0 0 0 0 0 0
Duke Ellington 40 16 15 12 30 30
Milies Davis A +B + C 207 52 54 108 192 220
Milies Davis C 90 22 27 48 72 80
Milies Davis B 59 22 21 24 48 50
Milies Davis A 56 22 21 24 48 50
Le Pont de Sully A + B 84 28 30 45 60 80
Le Pont de Sully B 42 14 15 18 24 30
Le Pont de Sully A 42 14 15 18 24 30
Le Pont des Arts A + B + C 197 50 60 125 200 250
Le Pont des Arts C 63 20 24 30 48 50
Le Pont des Arts B 71 20 24 30 48 50
Le Pont des Arts A 61 25 27 36 84 110
La Seine A + B + C 700 0 0 528 804 1050
La Seine C 242 0 60 204 250 330
La Seine B 235 0 60 204 250 330
La Seine A 220 0 60 168 240 310
Category:

17 Boulevard Saint Jacques
75014  Paris

Rooms:
706
Conference rooms:
50 / 4374
Largest conference room:
1050 / 700
Smallest conference room:
156 / 21