One of the leading Heathrow hotels, the London Heathrow Marriott is the ideal base for exploring the area\'s famous attractions. Just half a mile from Heathrow Airport and well connected to London via the Heathrow Express. Experience the comfort of spacious air-conditioned rooms offering high speed internet access and luxury bedding. Enjoy breakfast before visiting nearby Windsor Castle or Legoland for a family adventure. Relax in our Leisure Club complete with swimming pool, gym and spa bath. With dedicated event planners, the London Heathrow Marriott Hotel is the perfect destination for premium hospitality. We have recently completed some exciting changes at this Heathrow hotel. This refurbishment has upgraded our restaurants and bars, creating specific zones in our lobby, all designed to better meet the needs of our business and leisure guests.
When every detail must be perfect, you can count on our advanced facilities and expert meeting professionals to deliver a productive and successful outcome.
Name | m2 | |||||
---|---|---|---|---|---|---|
Regents Park Room | 1.055 | 50 | 30 | 50 | 80 | 120 |
Marble Arch Room | 1.109 | 50 | 30 | 50 | 80 | 130 |
Country Hall Room | 2.207 | 140 | 45 | 100 | 160 | 240 |
Country Hall Suite | 2.497 | 180 | 65 | 200 | 220 | 360 |
Marble Arch Suite | 2.196 | 140 | 45 | 100 | 160 | 240 |
London Suite | 4.467 | 240 | 0 | 300 | 380 | 480 |
Breadsall Priory Room | 495 | 16 | 0 | 0 | 16 | 0 |
Dalmahoy Room | 248 | 10 | 9 | 8 | 0 | 15 |
Forest of Arden Room | 248 | 10 | 9 | 8 | 0 | 15 |
Dalmahoy Suite | 495 | 24 | 20 | 18 | 30 | 35 |
Goodwood Park Room | 248 | 0 | 9 | 8 | 10 | 15 |
Hanbury Manor Room | 248 | 0 | 9 | 8 | 10 | 15 |
Hollins Hall Room | 248 | 0 | 9 | 8 | 10 | 15 |
Meon Valley Room | 248 | 0 | 9 | 8 | 10 | 15 |
Hanbury Manor Suite | 732 | 42 | 30 | 32 | 50 | 70 |
Hollins Hall Suite | 495 | 24 | 15 | 18 | 30 | 35 |
Goodwood Jr Suite | 495 | 24 | 15 | 18 | 30 | 35 |
Goodwood Park Suite | 969 | 48 | 45 | 48 | 80 | 80 |
Tudor Park Room | 721 | 21 | 18 | 16 | 30 | 30 |
Worsley Park Room | 721 | 24 | 24 | 20 | 30 | 40 |
Tudor Park Suite | 1.442 | 35 | 30 | 40 | 70 | 80 |
St Pierre Executive Boardroom | 506 | 12 | 0 | 0 | 12 | 0 |
Sprowston Manor Room | 248 | 8 | 0 | 0 | 8 | 0 |
Kensington Room | 172 | 8 | 0 | 0 | 8 | 0 |
Bath Road
UB3 5AN Hayes