Marriott Anaheim

hotel.images[0].imageUrl

General hotel information

The Marriott Anaheim hotel is conveniently located in the heart of the Anaheim Resort District, offering amenities and service unrivaled by other Anaheim hotels near Disneyland® Park. Each of our 1,030 hotel rooms and suites are sure to exceed your expectations when looking for a Disneyland® hotel in Anaheim, with available high-speed internet, plush Marriott bedding, and tasteful decor. Our hotel in Anaheim, CA, is walking distance to Downtown Disneyland® District, an outdoor promenade with restaurants, theatres, and shopping in a tropical setting. Just steps in the other direction will take you to the Anaheim GardenWalk, an oasis of outdoor shopping, dining and entertainment in the heart of Orange County. Business travelers will enjoy our Anaheim hotel\'s convenient location to the Anaheim Convention Center, just steps from our Platinum Ballroom. Our luxury Disneyland hotel in Anaheim, California, has earned the prestigious ENERGY STAR® label from the U.S. Environmental Protection Agency.

Conference centre and meeting room information

When every detail must be perfect, you can count on our advanced facilities and expert meeting professionals to deliver a productive and successful outcome.

Conference rooms (if provided by the hotel)

Name m2
315 612 24 27 27 30 56
312 580 24 27 27 30 56
304 648 32 28 30 40 63
San Diego 436 20 18 25 40 36
Rancho Las Palmas 442 22 24 30 40 44
Newport Beach 468 22 24 30 40 44
Newport Beach/Rancho Las Palmas 938 52 44 62 80 102
Los Angeles 515 22 24 30 40 44
La Jolla 525 22 24 30 40 44
La Jolla/ Los Angeles 1.01 52 46 62 80 102
Desert Springs 511 22 24 30 40 44
Veranda 0 25 20 50 150 100
Gold Key III 464 24 22 31 40 58
Gold Key II 488 22 23 25 30 45
Gold Key I 486 22 23 25 30 45
Gold Key I & II 1.003 34 36 52 80 108
Elite 3 744 26 32 50 50 92
Elite 2 744 26 32 51 60 95
Elite 1 744 26 32 50 50 92
Elite Ballrooms 2.232 0 0 152 170 281
Salon 4 1.04 36 38 68 800 127
Salon 3 994 36 38 68 80 128
Salon 2 994 36 38 68 80 127
Salon 1 1.311 36 40 89 100 165
Orange County Ballroom 4.479 0 0 296 340 548
Salon K 684 26 32 40 50 80
Salon J 684 26 32 40 50 80
Salon H 684 26 32 40 50 80
Salon G 684 26 32 40 50 80
Salon D 684 26 32 40 50 80
Salon C 684 26 32 40 50 80
Salon B 684 26 32 40 50 80
Salon A 684 26 32 40 50 80
Salons A-D or G-K 2.79 0 0 180 220 320
Salon E or F 4.95 96 102 306 400 552
Salons A-E or F-K 7.929 0 0 528 630 920
Salons E & F 9.99 0 0 620 800 1152
Grand Ballroom 15.75 0 0 1088 1280 1816
Platinum 7-10 5.921 0 0 379 440 701
Platinum 6-10 13.021 0 0 858 990 1590
Platinum 5-10 20.043 0 0 1338 1560 2478
Platinum 1-6 20.297 0 0 1349 1570 2498
Platinum 1-5 13.147 0 0 869 1010 1610
Platinum 1-4 5.962 0 0 389 450 721
Platinum 10 1.311 34 31 60 80 92
Platinum 9 1.636 34 42 105 130 180
Platinum 8 1.582 34 42 105 120 180
Platinum 7 1.365 34 36 77 100 133
Platinum 6 7 0 0 504 550 924
Platinum 5 7 0 0 504 550 924
Platinum 4 1.362 34 36 77 100 133
Platinum 3 1.579 34 42 105 130 180
Platinum 2 1.633 34 42 105 130 180
Platinum 1 1.362 34 36 77 100 133
Platinum Ballroom 26.215 0 0 1728 2010 3200
Northwest 4.2 92 68 260 250 442
Northeast 4.164 92 68 260 250 442
South 6.943 0 0 564 500 792
Northwest & Northeast 8.23 92 68 560 550 847
Center 9.409 0 0 720 700 1228
Center & South 16.556 0 0 1256 1310 2168
North & Center 17.711 0 0 1432 1410 2381
Marquis Ballroom 24.565 0 0 1744 2030 3231
Category:

700 West Convention Way
92802  Anaheim

Rooms:
1030
Conference rooms:
63 / 17079.698
Largest conference room:
127 / 994
Smallest conference room:
108 / 1.003