The L\'Hôtel du Collectionneur hotel sits among iconic Paris landmarks, 10 minutes’ walk from the Champs-Élysées. Indulge in the mosaic-decorated spa or stroll the Andalusian Patio garden. Soak up Art Deco style at the Purple Bar or dine alfresco at Le Safran. The Executive Lounge offers sweeping Paris views.
The four Collectionneur Meetings compliant rooms (which can be rearranged into six) located on the ground floor around the Andalousian Patio, all benefit from natural daylight. The Normandie, a luxurious 649 m² reception room, can be divided into 7 smaller meeting rooms. It is situated next to a spacious 300 m² reception area, accessed by a magnificent staircase featuring intricate ornamental ironwork. This includes individually controlled air conditioning, ergonomic seating, conference easel, whiteboard, automatically controlled screens, analogical phone lines, and more.
Name | m2 | |||||
---|---|---|---|---|---|---|
Champollion | 48 | 16 | 0 | 0 | 0 | 0 |
Lafayette 1+2 | 72 | 0 | 30 | 36 | 40 | 70 |
Normandie 4 | 178 | 0 | 63 | 99 | 120 | 224 |
Normandie | 650 | 0 | 0 | 420 | 480 | 600 |
Queen Mary | 290 | 0 | 0 | 200 | 200 | 280 |
Normandie 1+3+5+7 | 84 | 22 | 24 | 36 | 40 | 45 |
Normandie 2 | 62 | 18 | 24 | 36 | 40 | 45 |
Normandie 6 | 62 | 18 | 24 | 30 | 40 | 40 |
Normandie 1+2 ou 2+3 | 146 | 0 | 40 | 70 | 90 | 110 |
Normandie 1+2+3 ou 5+6+7 | 230 | 0 | 0 | 100 | 140 | 200 |
Normandie 1+2+3+4 | 408 | 0 | 0 | 210 | 250 | 350 |
Carré du Patio | 48 | 14 | 18 | 27 | 30 | 30 |
Rochambeau | 48 | 16 | 0 | 0 | 0 | 0 |
Lafayette | 92 | 26 | 36 | 54 | 60 | 90 |
Normandie 1+2+3+4 | 408 | 0 | 0 | 210 | 250 | 350 |
Lafayette 1 | 23 | 8 | 0 | 0 | 0 | 15 |
Lafayette 2 | 46 | 14 | 18 | 27 | 30 | 30 |
Lafayette 3 | 23 | 8 | 0 | 0 | 0 | 15 |
Lafayette 2+3 | 69 | 20 | 30 | 36 | 40 | 60 |
Liberty | 43 | 14 | 18 | 27 | 30 | 30 |
Queen Mary 1 | 46 | 10 | 15 | 18 | 20 | 30 |
Queen Mary 2 | 46 | 10 | 15 | 18 | 20 | 30 |
Queen Mary 3 | 102 | 27 | 30 | 54 | 60 | 80 |
Queen Mary 4 | 46 | 10 | 15 | 18 | 20 | 30 |
Queen Mary 5 | 46 | 10 | 15 | 18 | 20 | 30 |
Queen Mary 1+2 | 92 | 24 | 30 | 54 | 60 | 90 |
Queen Mary 2+3 | 185 | 0 | 0 | 90 | 120 | 150 |
Queen Mary 4+5 | 92 | 24 | 30 | 54 | 60 | 80 |
Queen Mary 3+4+5 | 191 | 0 | 0 | 90 | 120 | 150 |
Provence | 47 | 0 | 18 | 19 | 14 | 19 |
51/57, rue de Courcelles,
75008 Paris