Welcome to Berlin, a city of international encounters. Many of these take place at the InterContinental Berlin, at the heart of the embassy district between Kurfürstendamm and the city\'s new centre. 558 high-class rooms and suites guarantee the ultimate in stylish accommodation. Additionally, the InterContinental Berlin has 45 combinable meeting rooms with a total space of up to 6,200 sqm. Get your energy flowing and recharge your batteries in the elegant Spa InterContinental as proud recipient of the European Design Award, deluxe relaxation and sauna facilities invite guests to indulge in pure wellness over 1000m². Berlin literally is your oyster when you enter \"Hugos\" our stylish gourmet restaurant on the 14th floor. The Dietrich epitomises Berlin as much as \"The Marlene Bar\" embodies encounters and metropolitan flair. Meet a multicultural audience during live entertainment. Exotic variety for breakfast or a light business lunch- fans of carried cuisine are truly pampered in the \"L.A. Cafe\".
Give the imagination free rein: with its 45 function rooms ranging from exclusive boardrooms through to giant ballroom and covering a total conference area of 5,700 m², the InterContinental Berlin provides the stage for all types of events. The experienced, professional event team not only provides support and assistance during the planning stages, but also ensures that the occasion goes without a hitch for organisers and participants alike. When dealing with extra-large events the InterContinental Berlin works together with nearby partner hotels to provide a further 87 meeting rooms with up to 10,000 m² of additional conference floor space. The Catering\'s Best services provide a great variety of unusual locations in and around Berlin.
Name | m2 | |||||
---|---|---|---|---|---|---|
Showroom | 91 | 30 | 0 | 0 | 0 | 70 |
Herlitz | 72 | 28 | 0 | 0 | 0 | 50 |
Zille | 46 | 16 | 0 | 0 | 0 | 0 |
Fontane | 29 | 10 | 0 | 12 | 12 | 20 |
Reuter | 29 | 10 | 0 | 12 | 12 | 20 |
Humboldt | 28 | 10 | 0 | 12 | 12 | 20 |
Schinkel I/II/III | 134 | 75 | 75 | 87 | 100 | 171 |
Schinkel II/III | 106 | 57 | 57 | 60 | 80 | 130 |
Schinkel I/II | 73 | 40 | 40 | 45 | 50 | 90 |
Schinkel III | 61 | 40 | 40 | 33 | 50 | 80 |
Schinkel II | 45 | 20 | 22 | 24 | 36 | 40 |
Schinkel I | 28 | 15 | 15 | 12 | 20 | 24 |
Linke I/II | 89 | 48 | 45 | 60 | 60 | 80 |
Linke II | 46 | 26 | 26 | 24 | 30 | 24 |
Linke I | 43 | 26 | 26 | 24 | 30 | 38 |
Queen | 65 | 24 | 22 | 30 | 24 | 0 |
King | 65 | 24 | 22 | 30 | 24 | 0 |
Knight | 65 | 24 | 22 | 30 | 24 | 0 |
Bishop | 65 | 24 | 22 | 30 | 24 | 0 |
Rook | 65 | 24 | 22 | 30 | 24 | 0 |
Chess | 65 | 24 | 22 | 30 | 24 | 0 |
Check! | 100 | 0 | 0 | 50 | 0 | 0 |
Kaminzimmer | 144 | 60 | 0 | 0 | 0 | 0 |
Tiergarten III | 56 | 0 | 0 | 30 | 30 | 40 |
Tiergarten II | 50 | 20 | 0 | 30 | 30 | 50 |
Tiergarten I/II/III | 156 | 40 | 0 | 110 | 100 | 140 |
Tiergarten I/II | 108.28 | 30 | 0 | 60 | 60 | 100 |
Tiergarten I | 54.9 | 20 | 0 | 30 | 30 | 50 |
Tegel | 125 | 16 | 0 | 16 | 30 | 30 |
Schöneberg III | 37 | 16 | 0 | 18 | 30 | 25 |
Schöneberg II | 39 | 20 | 0 | 24 | 30 | 30 |
Schöneberg I/II/III | 117 | 40 | 0 | 70 | 80 | 100 |
Schöneberg I/II | 77.58 | 30 | 0 | 35 | 60 | 40 |
Schöneberg I | 37 | 20 | 0 | 24 | 30 | 30 |
Potsdam III | 375 | 0 | 0 | 240 | 360 | 400 |
Potsdam II | 524 | 0 | 0 | 0 | 340 | 0 |
Potsdam I/II/III | 1519 | 0 | 0 | 860 | 1020 | 1300 |
Potsdam I/II | 1144 | 0 | 0 | 500 | 960 | 750 |
Potsdam I | 620 | 0 | 0 | 450 | 600 | 750 |
Pavillon | 586 | 78 | 78 | 390 | 400 | 608 |
Köpenick III | 71 | 18 | 0 | 30 | 40 | 40 |
Köpenick II | 55 | 18 | 0 | 24 | 30 | 30 |
Köpenick I/II/III | 187 | 0 | 0 | 80 | 90 | 120 |
Köpenick I/II | 126.32 | 42 | 0 | 50 | 80 | 70 |
Köpenick I | 59 | 16 | 0 | 24 | 80 | 30 |
Glienicke | 60 | 18 | 0 | 0 | 0 | 0 |
Dahlem | 42.45 | 12 | 0 | 0 | 0 | 0 |
Charlottenburg III | 110 | 42 | 0 | 60 | 80 | 100 |
Charlottenburg II | 114 | 42 | 0 | 60 | 80 | 100 |
Charlottenburg I/II/III | 842 | 120 | 0 | 220 | 330 | 400 |
Charlottenburg I/II | 231.14 | 60 | 0 | 120 | 160 | 200 |
Charlottenburg I | 115 | 42 | 0 | 60 | 80 | 100 |
Bellevue | 215 | 50 | 0 | 120 | 200 | 220 |
Budapester Straße 2
10787 Berlin