A comfortable stay in the heart of the new Batignolles-Montmartre eco-district in the 17th arrondissement of Paris. Your comfort is our priority whether traveling alone, with friends, colleagues or family. Unwind in the fitness center or at the pool. Take a break in the bar or in one of our restaurants. This hotel is also ideal for organizing your meetings and seminars. Direct access to the Champs-Elysées and Stade de France on metro line 13. Close to Montmartre and Sacré Coeur.
A comfortable stay in the heart of the new Batignolles-Montmartre eco-district in the 17th arrondissement of Paris. Your comfort is our priority whether traveling alone, with friends, colleagues or family. Unwind in the fitness center or at the pool. Take a break in the bar or in one of our restaurants. This hotel is also ideal for organizing your meetings and seminars. Direct access to the Champs-Elysées and Stade de France on metro line 13. Close to Montmartre and Sacré Coeur.
Name | m2 | |||||
---|---|---|---|---|---|---|
Niveau complet | 245 | 0 | 0 | 0 | 0 | 230 |
Wagram | 26 | 12 | ||||
Vendome | 37 | 16 | ||||
Sully | 54 | 28 | 24 | 28 | 50 | |
Rodin | 44 | 24 | 22 | 24 | 48 | |
Paris 17 | 87 | 32 | 32 | |||
Picasso | 54 | 14 | 22 | 24 | 48 | |
Madeleine | 37 | 16 | ||||
Mirabeau | 73 | 30 | 24 | 36 | 60 | |
Monceau | 225 | 60 | 50 | 110 | 100 | 200 |
Louvre | 46 | 18 | 16 | 18 | 30 | |
Iena | 54 | 28 | 24 | 28 | 50 | |
Grevin | 54 | 24 | 22 | 24 | 48 | |
Grenelle | 54 | 28 | 24 | 28 | 50 | |
Etoile | 37 | 16 | ||||
Clichy | 47 | 15 | 15 | |||
Carnavalet | 73 | 30 | 24 | 36 | 55 | |
Dauphine | 18 | 10 | ||||
Batignolles | 36 | 12 | 12 | |||
Abbesses | 18 | 10 |
10 rue Bernard Buffet
75017 Paris