\"Closest hotel to Los Angeles International Airport; featuring 580 spacious guest rooms including 22 deluxe suites. Complimentary high speed internet access in all guest rooms, complimentary fitness center, outdoor heated Olympic-size swimming pool\"
42,000 square feet of meeting space including 13,944 square foot ballroom
Name | m2 | |||||
---|---|---|---|---|---|---|
Penthouse Ballroom | 1950 | 0 | 0 | 108 | 150 | 120 |
City View Conference Room E | 638 | 28 | 25 | 32 | 40 | 60 |
City View Conference Room D | 570 | 28 | 27 | 24 | 40 | 40 |
City View Conference Room C | 570 | 28 | 27 | 24 | 40 | 40 |
City View Conference Room B | 570 | 28 | 27 | 24 | 40 | 40 |
City View Conference Room A | 570 | 28 | 27 | 24 | 40 | 40 |
Catalina EF | 1800 | 0 | 40 | 50 | 80 | 80 |
International Ballroom DEF | 6972 | 0 | 80 | 320 | 700 | 700 |
Newport | 760 | 20 | 25 | 35 | 50 | 65 |
Malibu | 1305 | 42 | 40 | 60 | 90 | 125 |
Laguna | 1500 | 42 | 40 | 70 | 100 | 150 |
San Jose | 1305 | 36 | 40 | 60 | 90 | 125 |
Los Angeles | 1008 | 30 | 30 | 50 | 60 | 100 |
LaJolla | 1008 | 30 | 30 | 50 | 60 | 100 |
San Diego | 1008 | 30 | 30 | 50 | 60 | 60 |
Santa Barbara | 1008 | 30 | 30 | 50 | 60 | 60 |
California | 3024 | 0 | 0 | 125 | 250 | 275 |
Catalina D | 952 | 25 | 25 | 35 | 60 | 75 |
Catalina C | 952 | 25 | 25 | 35 | 60 | 75 |
Catalina B | 952 | 25 | 25 | 35 | 60 | 75 |
Catalina | 9350 | 0 | 0 | 0 | 470 | 0 |
Catalina A | 952 | 25 | 25 | 35 | 60 | 75 |
International Ballroom ABC | 6972 | 0 | 80 | 320 | 700 | 700 |
International Ballroom | 14000 | 0 | 0 | 800 | 1100 | 1500 |
6225 West Century Blvd
90045 Los Angeles (CA)