Suited in the heart of Zurich\'s northern business district and surrounded by forest and fields. Benefit from a central location, just 5 minutes from the airport and 15 minutes from the city centre with its famous sights. With a spacious conference-area of 25 meeting rooms, modern design and a broad variety of business facilities, the hotel represents the ideal venue for any event.
With a spacious and flexible conference area of 1.360m2, modern design and a broad variety business facilities, the hotel represents the ideal venue for any event - from global conferences to classy gala events. Hilton Zurich Airport offers a wide range of options, including boardrooms, ballroom and our multifunctional Panorama room. The Panorama A-C can be divided into 3 separate sections, or used as one complete room to hold events for up to 260 guests. All meeting rooms have natural daylight. Hilton Business Centre, where our dedicated team members offer you personalized service at any time during your event. Our large Europe foyer ideal for exhibitions and coffee breaks.
Name | m2 | |||||
---|---|---|---|---|---|---|
Rome A | 40 | 15 | 0 | 20 | 0 | 20 |
Rome A+B | 80 | 25 | 20 | 20 | 40 | 30 |
Berlin | 58 | 18 | 18 | 26 | 32 | 45 |
Athens | 61 | 20 | 24 | 30 | 40 | 45 |
Brussels | 63 | 20 | 22 | 30 | 50 | 45 |
Paris | 59 | 20 | 22 | 30 | 50 | 45 |
London A+B | 152 | 0 | 0 | 70 | 90 | 100 |
Panorama A+B | 134 | 30 | 40 | 75 | 88 | 130 |
Panorama B+C | 201 | 40 | 50 | 90 | 120 | 190 |
Panorama A | 66 | 18 | 18 | 35 | 40 | 60 |
Panorama B | 67 | 18 | 22 | 35 | 40 | 60 |
Panorama C | 134 | 30 | 40 | 75 | 88 | 130 |
London A | 80 | 25 | 25 | 40 | 60 | 45 |
Panorama A-C | 268 | 60 | 65 | 150 | 240 | 250 |
Banker's Lounge | 31 | 12 | 0 | 0 | 0 | 0 |
Chairman's Lounge | 31 | 12 | 0 | 0 | 0 | 0 |
Rome B | 41 | 15 | 0 | 0 | 0 | 25 |
La Place A | 107 | 20 | 25 | 40 | 60 | 70 |
Zurich A | 109 | 22 | 35 | 50 | 48 | 90 |
Zurich B | 92 | 18 | 20 | 36 | 48 | 60 |
Diplomats Lounge | 31 | 12 | 0 | 0 | 0 | 0 |
London B | 73 | 20 | 22 | 35 | 55 | 55 |
La Place A+B | 216 | 40 | 50 | 120 | 120 | 120 |
Berne | 78 | 20 | 25 | 40 | 40 | 65 |
Zurich A+B | 195 | 0 | 35 | 80 | 140 | 130 |
La Place B | 109 | 20 | 20 | 30 | 48 | 40 |
Boardroom | 31 | 12 | 0 | 0 | 0 | 0 |
Hohenbühlstrasse 10
8152 Opfikon