The elegant Hilton Munich Park offers a green and quiet city location next to the English Garden, the famous district Schwabing and Munich\'s beer gardens are within walking distance. 484 contemporary and spacious guest rooms offer all comfort amenities for the business traveler. Complimentary Wi-Fi is available in the public areas and guest rooms of the hotel. The conference center with 21 meeting rooms provides the perfect setting for conventions from 5 to 1020 attendees. For special events you can book the Salon Marco Polo on the 15th floor with sweeping views of Munich or Salon Rumford with riverside patio. Social distancing setups available upon request. The Fitness & Relaxation area provides 24h gym access and an indoor pool. After a busy day, your guests will enjoy international cuisine in the idyllically situated Tivoli restaurant or relax in the popular People\'s Bar. Visit https://linktr.ee/hiltonmunichcity for up to date hotel information.
The modern conference centre provides the perfect setting for conventions from 5 to 1020 attendees. For special events you can book the Salon Marco Polo on 15th floor with sweeping views of Munich or Salon Rumford with riverside patio. Capacities with 1.5m / 2m Social Distancing setups are available.
Name | m2 | |||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
||
Salon Marco Polo Ost | 70 | 30 | 30 | 30 | 40 | 70 |
Foyer Mezzanine | 340 | 0 | 0 | 0 | 180 | 0 |
Ballsaal B + C | 621 | 84 | 70 | 425 | 500 | 700 |
Ballsaal A + B | 571 | 84 | 70 | 330 | 400 | 650 |
Ballsaal C | 250 | 60 | 54 | 108 | 100 | 250 |
Ballsaal B | 371 | 84 | 60 | 288 | 150 | 500 |
Ballsaal A | 200 | 60 | 54 | 108 | 100 | 250 |
Salons Picasso + Dalí | 85 | 30 | 30 | 54 | 0 | 85 |
Salons Cézanne + van Gogh | 202 | 60 | 50 | 110 | 150 | 190 |
Salon Miró | 26 | 12 | 0 | 12 | 0 | 20 |
Salon Matisse | 80 | 26 | 21 | 36 | 50 | 65 |
Salon Klee | 32 | 10 | 0 | 0 | 0 | 0 |
Salon + Foyer Rumford | 230 | 70 | 60 | 150 | 140 | 230 |
Foyer Rumford | 90 | 0 | 0 | 0 | 0 | 0 |
Salon Gaugin | 18 | 12 | 0 | 6 | 0 | 12 |
Salon Dalí | 40 | 14 | 15 | 15 | 0 | 30 |
Salon Macke | 80 | 10 | 0 | 0 | 0 | 0 |
Salon Chagall | 64 | 18 | 15 | 21 | 0 | 50 |
Salon Sapporo | 132 | 42 | 35 | 72 | 120 | 120 |
Salon Picasso | 45 | 22 | 21 | 30 | 0 | 50 |
Salon Monet | 50 | 17 | 20 | 32 | 0 | 40 |
Salon Cézanne | 100 | 26 | 30 | 45 | 80 | 90 |
Salon Kandinsky | 52 | 10 | 0 | 0 | 0 | 0 |
Salon Renoir | 76 | 22 | 25 | 45 | 0 | 60 |
Salon van Gogh | 102 | 26 | 30 | 45 | 70 | 70 |
Salon Marc | 80 | 10 | 0 | 0 | 0 | 0 |
Foyer Ballsaal | 460 | 0 | 0 | 0 | 270 | 0 |
Salon Rumford | 140 | 42 | 36 | 72 | 60 | 100 |
Salon Marco Polo | 370 | 0 | 0 | 0 | 330 | 0 |
Ballsaal A + B + C | 821 | 0 | 0 | 600 | 600 | 1020 |
Salon Marco Polo Süd | 200 | 45 | 45 | 72 | 160 | 140 |
Salon Marco Polo Ost + Süd | 270 | 0 | 0 | 0 | 200 | 0 |
Salon Marco Polo West | 100 | 30 | 36 | 54 | 50 | 80 |
Salons Marco Polo Süd + West | 300 | 0 | 0 | 0 | 210 | 0 |
Salons Marco Polo West + Sapporo | 232 | 0 | 66 | 126 | 170 | 200 |
Salon Marco Polo + Sapporo | 502 | 0 | 0 | 0 | 400 | 0 |
Am Tucherpark 7
80538 München