Welcome to the Hilton Garden Inn Zurich Limmattal in the beautiful Spreitenbach. Our hotel is ideally located in an up and coming business district and one of the most important highways in Switzerland, the A1 between Zurich and Baden. So you enjoy a convenient connection to the city center of Zurich and are only 20 minutes from Zurich Airport. FACILITIES 20 minutes from Zurich Airport Practical highway connection to Zurich and Baden HD TV, fillable miniibar free Wi-Fi in all guest rooms Restaurant, Bar & Cigar lounge with a large summer terrace 12 meeting rooms on 2 floors with a total of 1700 sqm large ballroom with approx. 400 sqm for up to 400 guests 700 sqm garden terrace for events under the open sky all rooms with air conditioning, natural daylight and contemporary A/V equipment 24h PRECOR fitness room 24h business center 24h Pavilion Pantry (Kiosk)
MEETINGS & EVENTS The Hilton Garden Inn® has plenty of space and staff and amenities for important business meetings and social events of almost any size. Excellent catering and state-of-the-art audiovisual equipment ensure that your event runs smoothly. FACILITIES 12 meeting rooms on 2 floors with a total of 1700 sqm of space large ballroom with approx. 400 sqm for up to 400 guests 700 swm garden terrace for events under the open sky 2 fixed and 2 flexible boardrooms for up to 12 people all rooms with air conditioning, natural light and contemporary A/V equipment
Name | m2 | |||||
---|---|---|---|---|---|---|
Garten Terasse | 700 | 0 | 0 | 0 | 0 | 0 |
Wigger I + II | 75 | 30 | 30 | 45 | 64 | 65 |
Wigger II | 25 | 12 | 0 | 0 | 0 | 0 |
Wigger I | 50 | 20 | 20 | 35 | 40 | 45 |
Rhein | 45 | 25 | 25 | 25 | 40 | 40 |
Sissle | 45 | 25 | 25 | 25 | 40 | 40 |
Surb | 22 | 12 | 0 | 0 | 0 | 0 |
Reuss | 22 | 12 | 0 | 0 | 0 | 0 |
Aare I + II | 75 | 30 | 30 | 45 | 64 | 65 |
Aare II | 25 | 12 | 0 | 0 | 0 | 0 |
Aare I | 50 | 25 | 25 | 30 | 40 | 45 |
Limmat III + IV | 182 | 50 | 50 | 100 | 140 | 160 |
Limmat II + III +IV | 275 | 0 | 0 | 150 | 210 | 240 |
Limmat II + III | 184 | 50 | 50 | 100 | 140 | 160 |
Limmat I + II + III +IV | 360 | 0 | 0 | 200 | 300 | 300 |
Limmat I + II + II | 269 | 0 | 0 | 150 | 210 | 240 |
Limmat I | 85 | 25 | 25 | 50 | 70 | 80 |
Limmat II | 93 | 25 | 25 | 50 | 70 | 80 |
Limmat III | 91 | 25 | 25 | 50 | 70 | 80 |
Limmat IV | 91 | 25 | 25 | 50 | 70 | 80 |
Limmat I + II | 178 | 50 | 50 | 100 | 140 | 160 |
Kreuzäckerstrasse 5
8957 Spreitenbach