Hilton Diagonal Mar Barcelona, located near the sea, offers the perfect spot for business and leisure vacations. Close to Diagonal Mar shopping mall and Convention Center CCIB, with easy access to local attractions from El Maresme metro station. This Barcelona hotel 433 guest rooms and suites with large desks, WiFi, HDTV, and stunning views. Upgrade to executive rooms for executive lounge access and to enhance your vacation bring your pet. A fully-equipped fitness center and outdoor swimming pool can be found. During the summer months, Purobeach Barcelona offers a unique space to relax. Massages are available too. Experience a memorable dining adventure at Aürt restaurant. Ma\'i offers great snacks, tapas, and drinks daily. Start your day at The Breakfast restaurant on the first floor in this hotel in Barcelona. As a 4-star hotel in Barcelona, for events has 22 spaces, including a large ballroom that divides into seven sections, hosting up to 1000 guests ideal for weddings. To help you out with planning, we also have a dedicated events team.
Hilton Diagonal Mar Barcelona is a beloved hotel near Barcelona beach, perfect for both vacationing and business travellers. Holidaymakers hurry to reserve rooms so they’ll be able to stroll to the impressive Diagonal Mar shopping centre, the biggest in the city, just across the street and the Purobeach Barcelona. Beach adventures, generous sun tanning and great times await you there. Corporate guests choose our Sant Marti hotel for the location within the financial sector and the modern, high-tech meeting rooms on site – 22 flexible event spaces. Visit Aürt restaurant to experience an intense gastronomic adventure in an exclusive setting or enjoy the casual dining and bar concept of Ma\'\'i all throughout the day. Celebrate the happiest day of your life in the elegant Ballroom which holds up to 1000 people. Our dedicated team of professionals will ensure that every little detail is perfectly planned - from the guest list to the menu.
Name | m2 | |||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
||
Ballroom A3 | 105 | 0 | 30 | 60 | 42 | 80 |
Meeting Room 1 | 37 | 14 | 14 | 21 | 12 | 30 |
The Glasshouse | 571 | 0 | 0 | 0 | 0 | 0 |
Foyer Ballroom | 328 | 0 | 0 | 0 | 0 | 0 |
Meeting Room 4 | 37 | 14 | 14 | 21 | 12 | 30 |
Purobeach Barcelona | 2007 | 0 | 0 | 0 | 0 | 0 |
Meeting Room 10 | 2 | 14 | 0 | 0 | 0 | 20 |
Boardroom 2 | 24 | 10 | 0 | 0 | 0 | 0 |
Meeting Room 9 | 28 | 14 | 0 | 0 | 0 | 20 |
Meeting Room 8 | 28 | 14 | 0 | 0 | 0 | 20 |
Meeting Room 7 | 28 | 14 | 0 | 0 | 0 | 20 |
Boardoom 1 | 28 | 10 | 0 | 0 | 0 | 0 |
Social Hub | 56 | 14 | 15 | 0 | 0 | 20 |
Ballroom B | 31 | 0 | 70 | 180 | 196 | 350 |
Meeting Room 1+2 | 80 | 30 | 30 | 46 | 30 | 70 |
Meeting Room 3+4 | 80 | 30 | 30 | 46 | 30 | 70 |
Meeting Room 5+6 | 80 | 30 | 30 | 46 | 30 | 70 |
Meeting Room 6 | 37 | 14 | 14 | 21 | 12 | 30 |
Meeting Room 3 | 37 | 14 | 14 | 21 | 12 | 30 |
Ballroom A | 308 | 0 | 60 | 160 | 147 | 300 |
Ballroom C1 | 116 | 0 | 30 | 60 | 42 | 80 |
Ballroom C | 340 | 0 | 60 | 160 | 147 | 300 |
Meeting Room 10+11 | 92 | 30 | 33 | 53 | 36 | 80 |
Ballroom | 956 | 0 | 160 | 600 | 560 | 1000 |
Ballroom C2 | 116 | 0 | 30 | 60 | 42 | 80 |
Ballroom A + B | 671 | 0 | 80 | 330 | 350 | 650 |
Ballroom A1+A2 | 427 | 40 | 40 | 100 | 63 | 180 |
Ballroom B + C | 671 | 0 | 80 | 330 | 350 | 650 |
Ballroom A1 | 105 | 30 | 30 | 60 | 42 | 80 |
Ballroom C3 | 116 | 0 | 30 | 60 | 42 | 80 |
Ballroom A2 | 105 | 0 | 30 | 60 | 42 | 80 |
Meeting Room 7+8 | 56 | 14 | 18 | 32 | 18 | 50 |
Meeting Room 2 | 43 | 14 | 14 | 21 | 12 | 30 |
Meeting Room 11 | 62 | 26 | 29 | 31 | 24 | 60 |
Meeting Room 12 | 63 | 14 | 18 | 32 | 30 | 50 |
Meeting Room 5 | 43 | 14 | 14 | 21 | 12 | 30 |
Passeig del Taulat 262-264
08019 Barcelona