Hessen Hotelpark Hohenroda

General hotel information

Conference centre and meeting room information

Conference rooms (if provided by the hotel)

Name m2
Würzburg 36 0 12 0 0 0
Düsseldorf 36 0 12 0 0 0
Bad Godesberg 36 0 12 0 0 0
Bonn 36 0 12 0 0 0
Köln 70 0 20 35 0 0
Karlsruhe 75 0 20 35 0 0
Stuttgart 75 0 20 35 0 0
Mannheim 90 0 25 40 0 0
München 90 0 25 40 0 0
Altona 75 0 25 35 0 0
Blankenese 75 0 25 35 0 0
Winterhude 75 0 25 35 0 0
Berlin 2/3 150 0 45 60 0 0
Hamburg 2/3 150 0 45 60 0 0
Charlottenburg 75 0 25 35 0 0
Sanssouci 75 0 25 35 0 0
Mariendorf 75 0 25 35 0 0
Erfurt 105 0 35 45 0 0
Hanau 100 0 35 45 0 0
Offenbach 100 0 35 45 0 0
Berlin 225 0 0 100 0 0
Hamburg 225 0 0 100 0 0
Offenbach/Hanau 200 0 0 100 0 0
Frankfurt 420 0 0 170 0 0
Hessenhalle 870 0 0 350 450 0
Category:

Schwarzengrunder Strasse 9
36284  Hohenroda

Rooms:
200
Conference rooms:
25 / 3539
Largest conference room:
450 / 870
Smallest conference room:
12 / 36