Grand Hotel Prague Towers

General hotel information

One of the largest upscale hotels in Prague. 539 bedrooms, 22 meeting rooms. Just 5 minutes from the city centre, underground station in front of the hotel. Prague Congress Centre next door. Guest rooms with beautiful views of Prague, meeting rooms with natural daylight. Apollo Day Wellness, 3 restaurants, Blue note bar and Cafe with panoramic views.

Conference centre and meeting room information

The Grand Hotel Prague Towers Conference and Events Centre offers extensive conference facilities for up to 1000 delegates. Occupying an entire hotel floor, the meeting facilities are divided in two separate sections joint by a scenic foyer with panoramic views over the city. The conference rooms, Suite 1 and Suite 2, can be partitioned to create up to 17 breakouts or can be open to accommodate two large plenary rooms. Both areas enjoy natural daylight and views over one of Prague’s most beautiful quarters, Vinohrady. Dining facilities are located just one floor below the conference center conveniently connected by a spiral staircase. In addition, the exclusive Bellevue Conference Hall for up to 440 persons together with salons, crowns the hotel 24 floors above the ground level with breathtaking views of the city’s skyline. Ideal for up-market meetings, conferences, banquets and receptions, the Bellevue Hall is complemented by 3 breakout rooms on the same floor and a multipurpose catering area. If you plan an event for over 1500 people and up to 9000, the Prague Congress Centre is just 200 away, connected by a pedestrian bridge.

Conference rooms (if provided by the hotel)

Name m2
Tiber + Seine + Rhine + Rhone (S1) 280 0 78 117 160 280
Douro + Oder (S2) 109 24 27 36 50 50
Danube + F2 + Douro + Oder (S2) 239 0 0 72 120 130
Suite 2 (without Loire + Elbe) 391 0 0 126 150 160
Loire + Elbe (S2) 51 18 0 21 30 40
Danube + F2 + Amstel + Volga (S2) 239 0 0 72 120 130
Amstel + Volga (S2) 109 24 27 36 50 50
Loire (Suite 2) 25 9 9 9 10 15
Elbe (Suite 2) 26 9 9 9 10 15
Oder (Suite 2) 30 12 9 12 10 15
Danube + Foyer 2 (S2) 130 27 30 54 80 90
Rhine + Rhone (S1) 138 27 30 54 90 120
Rhone + Vistula + Vltava + Thames (S1) 251 0 0 80 140 100
Vistula + Vltava (S1) 137 33 36 66 80 110
Clyde + Shannon (S1) 80 21 30 36 50 70
Amstel (Suite 2) 62 15 17 18 30 35
Volga (Suite 2) 47 12 15 18 20 20
Douro (Suite 2) 55 15 15 18 30 35
Suite 1 (without Tiber+Seine+Clyde+Shannon) 546 0 0 168 200 300
Suite 1 (without Tiber + Shannon) 626 0 0 264 300 400
Thames + Severn + Clyde + Shannon (S1) 168 0 48 72 120 150
Seine + Rhine + Rhone (S1) 208 39 54 90 120 210
Thames + Severn + Clyde (S1) 132 33 36 54 80 100
Thames + Severn (S1) 88 21 30 36 50 70
Seine + Rhine (S1) 140 27 30 54 90 120
Clyde + Severn (S1) 88 21 30 42 50 70
Danube (Suite 2) 79 21 24 45 40 50
Tiber + Seine + Rhine (S1) 210 39 54 90 120 210
Tiber + Seine (S1) 140 27 30 54 90 120
Shannon (Suite 1) 36 12 15 18 24 20
Clyde (Suite 1) 44 12 15 18 30 30
Thames (Suite 1) 44 12 15 18 30 30
Severn (Suite 1) 44 12 15 18 30 30
Vltava (Suite 1) 80 18 18 30 50 70
Vistula (Suite 1) 57 14 15 18 30 40
Rhine (Suite 1) 70 15 18 27 40 50
Rhone (Suite 1) 68 15 18 27 40 50
Seine (Suite 1) 70 15 18 27 40 50
Cocktail Lounge 80 12 15 24 40 40
Salon A 53 12 15 12 20 20
Salon B 53 12 15 12 20 20
Tiber (Suite 1) 70 15 18 27 40 50
Suite 1 (whole) 732 0 0 312 400 500
Suite 2 (whole) 442 0 0 180 250 250
Salon C 53 14 15 12 20 20
Salon A+B+C 159 26 27 42 60 60
Bellevue Hall 266 27 40 150 170 200
Salon A+B or B+C 106 24 27 36 40 50
Severn + Clyde + Shannon (S1) 122 33 36 54 80 100
Category:

Kongresova 1
14069  Prag

Rooms:
539
Conference rooms:
22 / 7473
Largest conference room:
500 / 732
Smallest conference room:
15 / 25