The soul of Gran Meliá in the heart of Jakarta. The Gran Meliá Jakarta rises majestically against a backdrop of the Indonesian capital\'s cosmopolitan skyline. Fine international cuisine and RedGlove Service enrich your stay by helping you make the most of business and pleasure in this fascinating city.
Impressive ballroom with state of the art, sound and lighting is the perfect place for weddings, theme parties, business meetings and banquets for up to 2200 persons Elegant board and meeting rooms Flip-charts, stationery and sweets free of charge Business Center with multilingual staff available 24 hours
Name | m2 | |||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
||
Teratai | 24 | 10 | 0 | 0 | 0 | 0 |
Melati | 16 | 6 | 0 | 0 | 0 | 0 |
Ubud Room | 90 | 20 | 0 | 0 | 0 | 0 |
Benoa Room | 90 | 20 | 0 | 0 | 0 | 0 |
Cempaka | 18 | 6 | 0 | 0 | 0 | 0 |
Kenanga | 18 | 6 | 0 | 0 | 0 | 0 |
Board Room II | 35 | 16 | 0 | 0 | 0 | 0 |
Board Room I | 35 | 16 | 0 | 0 | 0 | 0 |
Sanur | 141 | 0 | 40 | 60 | 70 | 100 |
Kuta | 71 | 0 | 20 | 30 | 40 | 50 |
Legian | 141 | 0 | 40 | 60 | 70 | 100 |
Mutiara III | 538 | 0 | 75 | 200 | 220 | 450 |
Mutiara II | 538 | 0 | 75 | 200 | 220 | 450 |
Mutiara I | 538 | 0 | 75 | 200 | 220 | 400 |
Mutiara Ballroom | 1613 | 0 | 0 | 850 | 1000 | 2000 |
Bungur | 18 | 8 | 0 | 0 | 0 | 0 |
Jalan H.R. Rasuna Said Kav X-0 - Kuningan
12950 Jakarta