Located on the southern outskirts of Vienna and surrounded by idyllic villages nestled in the foothills of the nearby scenic Vienna Woods, merely a stone´s throw away from “the” Austria´s signature shopping plaza, the “SCS” (short for Shopping City Sued), the discerning leisure or business guest enjoys the breathtaking ambiance of the famed Eventhotel Pyramide. Mr. Dujsik, the visionary founder, managed to marry the concepts of an unmatched shopping experience with the stay at a truly unique hotel. The mall, the largest one in all of Central Europe back then, opened its doors in 1976; subsequently, the plaza was expanded to include the Eventhotel Pyramide, spanning a grassland area of 45,000 m² with a huge variety of exotic plants and a water-themed recreational area inside the eponymous 42-meter high pyramid. Over the years, the hotel has evolved from a resort-only place to a multifaceted venue that lends itself to all sorts of spectacular events while still maintaining the distinguishing features for a resort-minded clientele.
Meetings, conferences, incentives, presentations and functions – the Congress-Center and the Event-Pyramide guarantee nearly unlimited possibilities: Event-Pyramide for up to 4,000 guests, Congress-Center with 24 conference rooms (for 10–2,000 guests). Up to date know how for planning, organising and follow up of your event coming from our event managers.
Name | m2 | |||||
---|---|---|---|---|---|---|
Kleine Pyramide | 1200 | 0 | 0 | 0 | 0 | 350 |
Oasis | 680 | 0 | 0 | 0 | 250 | 0 |
Galerie | 240 | 0 | 0 | 0 | 120 | 0 |
La Caravelle | 320 | 0 | 0 | 0 | 150 | 0 |
Hemingway`s Restaurant | 475 | 0 | 0 | 0 | 250 | 0 |
Wellnessbereich | 4800 | 0 | 0 | 0 | 150 | 0 |
Bungalow D | 194 | 0 | 0 | 0 | 70 | 50 |
Bungalow C | 156 | 0 | 0 | 0 | 0 | 30 |
Bungalow A oder B | 174 | 0 | 0 | 0 | 0 | 30 |
Atlantic | 115 | 45 | 50 | 90 | 100 | 140 |
Wintergarten | 590 | 200 | 0 | 300 | 0 | 0 |
Pacific 1/2/3 | 80 | 40 | 40 | 60 | 70 | 90 |
Eventpyramide | 2850 | 0 | 0 | 1100 | 1600 | 2100 |
Park Royal | 260 | 50 | 60 | 0 | 150 | 0 |
Austria 4 | 38 | 10 | 16 | 20 | 20 | 28 |
Austria 2 | 47 | 10 | 20 | 24 | 30 | 35 |
Austria 1 oder 3 | 29 | 10 | 0 | 0 | 0 | 0 |
Europa 5+6+7 | 360 | 0 | 90 | 220 | 320 | 350 |
Europa 5+6 oder 6+7 | 240 | 0 | 70 | 140 | 210 | 240 |
Europa 5/6/7 | 120 | 0 | 40 | 70 | 100 | 100 |
Europa 1+2 oder 2+3 | 340 | 0 | 75 | 180 | 300 | 300 |
Europa 1+2+3 | 510 | 0 | 120 | 270 | 450 | 470 |
Europa 4 | 750 | 0 | 200 | 460 | 400 | 600 |
Europa 1+2+3+4 | 1260 | 0 | 0 | 800 | 760 | 1200 |
Europa 1/2/3 | 170 | 0 | 48 | 90 | 150 | 150 |
Pacific 1+2+3 | 240 | 0 | 0 | 210 | 210 | 300 |
Salons | 25 | 10 | 0 | 0 | 0 | 0 |
Pacific 1+2 oder 2+3 | 160 | 0 | 55 | 130 | 140 | 200 |
Safari | 46 | 20 | 18 | 24 | 30 | 35 |
Caribic | 27 | 10 | 0 | 0 | 0 | 0 |
Parkallee 2
2334 Vösendorf