The Estrel Berlin is Europe’s largest Hotel, Congress & Entertainment Center. With 1,125 rooms and suites, five restaurants, three bars, a summer garden and the live show \'Stars in Concert\', the Estrel has plenty to offer every guest.
The 30,000 sqm fully air-conditioned, multi-functional Estrel Congress Center provides space for every type and size of event: international political and economic summits, trade fairs and exhibitions for companies and associations, media and gala events and concerts. Whatever you are planning, you will find the variability and flexibility of our facilities hard to beat. The Estrel Congress Center (ECC) is fully on board to face this challenge of Covid-19. Through event specific, tailor-made solutions offering greatly increased safety measures, we can ensure the best possible protection for all event participants. At the ECC, you will able to implement your event in accordance with the strict safety and hygiene requirements of the Robert Koch Institute (RKI). Further information under https://ecc-berlin.com/en/event-safety/
Name | m2 | |||||
---|---|---|---|---|---|---|
Cannes | 53 | 24 | 0 | 24 | 0 | 35 |
Convention Hall I | 4700 | 0 | 0 | 2700 | 3500 | 5000 |
Raum 5 | 185 | 0 | 0 | 120 | 100 | 150 |
Paris | 260 | 50 | 0 | 140 | 150 | 200 |
Raum 1 | 800 | 0 | 0 | 400 | 400 | 600 |
Estrel Saal | 1050 | 0 | 0 | 700 | 700 | 1100 |
Saal Europa | 940 | 0 | 0 | 700 | 500 | 1065 |
Nizza | 84 | 30 | 0 | 40 | 0 | 60 |
Raum 2 | 400 | 0 | 0 | 200 | 200 | 280 |
Convention Hall II | 4600 | 0 | 0 | 3030 | 2800 | 4941 |
Straßburg | 84 | 30 | 0 | 40 | 0 | 60 |
Lyon | 68 | 30 | 0 | 30 | 0 | 40 |
Antibes | 60 | 16 | 0 | 0 | 0 | 0 |
Raum 3 | 335 | 0 | 0 | 200 | 200 | 260 |
Raum 4 | 250 | 0 | 0 | 160 | 130 | 200 |
Raum 6 | 56 | 0 | 0 | 35 | 66 | 55 |
Raum 8 | 76 | 0 | 0 | 48 | 36 | 96 |
Raum 9 | 106 | 0 | 0 | 82 | 48 | 130 |
Raum 7 | 76 | 0 | 0 | 45 | 66 | 72 |
Raum 11 | 92 | 0 | 0 | 54 | 48 | 110 |
Raum 10 | 92 | 0 | 0 | 54 | 48 | 110 |
Raum 12 | 54 | 0 | 0 | 35 | 66 | 55 |
Raum 14 | 76 | 0 | 0 | 48 | 36 | 96 |
Raum 13 | 74 | 0 | 0 | 45 | 66 | 72 |
Raum 15 | 187 | 0 | 0 | 256 | 72 | 243 |
Auditorium | 760 | 0 | 0 | 0 | 0 | 788 |
Neukölln Speicher | 2650 | 0 | 0 | 0 | 0 | 199 |
Saint Tropez | 48 | 20 | 0 | 20 | 0 | 30 |
Sonnenallee 225
12057 Berlin