Potsdam: city of Prussian kings, of palaces and gardens,of science and film, world cultural heritage site and royal residence – a historic city with many stories to tell. And right in the heart lays the Dorint Sanssouci Berlin/Potsdam. With lots of room in which to feel at home and to relax, to celebrate and to work – room for you and your very own story, too. And all of this just a few steps away from the Sanssouci and Cecilienhof palaces, the historic city centre, the Alexandrowka Colony, the new gardens and the marble palace.Whatever draws you to Potsdam, whether it is cultural curiosity or a business meeting – our team looks forward to making your stay as pleasant as possible. Welcome to one of the most beautiful cities in Germany!
Covering a total surface area of 2,300m² our 14 flexibly combinable function rooms are at your disposal. All rooms have natural daylight and are fully air-conditioned. Upon request, however, the rooms can also be totally darkened, in order to facilitate your presentation, if required. Our conference rooms are equipped with the latest in modern technology. The cheerful and inviting decor and furnishings create the perfect ambience for productive, concentrated work and creativity in a relaxed atmosphere. Share your expectations and requirements with us so that we can implement them to your full satisfaction!
Name | m2 | |||||
---|---|---|---|---|---|---|
F2 | 253 | 0 | 69 | 150 | 150 | 230 |
E2 + E3 | 173 | 0 | 40 | 72 | 100 | 140 |
D5 | 81 | 0 | 24 | 30 | 50 | 65 |
F3 | 223 | 0 | 66 | 120 | 150 | 189 |
F1 + F2 | 480 | 0 | 80 | 255 | 300 | 390 |
F2 + F3 | 480 | 0 | 80 | 255 | 300 | 390 |
F1 + F2 + F3 | 703 | 0 | 110 | 400 | 450 | 710 |
E1 | 83 | 0 | 24 | 40 | 50 | 70 |
D3 + D4 | 97 | 0 | 30 | 48 | 50 | 80 |
D1 + D2 + Flur | 136 | 0 | 42 | 56 | 60 | 100 |
D2 + D3 | 99 | 0 | 30 | 48 | 50 | 80 |
D3 | 45 | 0 | 14 | 16 | 20 | 30 |
D6 | 80 | 0 | 24 | 30 | 50 | 65 |
D4 | 52 | 0 | 18 | 22 | 30 | 35 |
D2 | 60 | 0 | 18 | 22 | 30 | 45 |
D1 | 60 | 0 | 18 | 22 | 30 | 45 |
E1 + E2 + E3 | 255 | 0 | 60 | 120 | 160 | 220 |
E1 + E2 + E3 + Foyer | 375 | 0 | 0 | 150 | 200 | 250 |
D5 + D6 + Flur | 183 | 0 | 42 | 76 | 100 | 130 |
E1 + E2 | 173 | 0 | 40 | 72 | 100 | 140 |
CREATIVE SPACE | 95 | 0 | 0 | 0 | 0 | 0 |
E3 | 83 | 0 | 24 | 40 | 50 | 70 |
D2 + D3 +D4 | 151 | 0 | 54 | 80 | 80 | 130 |
E2 | 90 | 0 | 26 | 40 | 50 | 80 |
F1 | 227 | 0 | 66 | 120 | 150 | 189 |
Jägerallee 20
14469 Potsdam