The perfect choice for both business and leisure guests: 393 elegant rooms (the largest hotel downtown) 18 Petit-Queen rooms 185 Superior Class rooms 20 Deluxe Class rooms 63 Sky Business Class rooms on top levels 58 rooms in the Executive Wing 49 suites 23m ² - 120m ² Modern 4 star equipment in all rooms and meeting areas 14 function rooms with over 1500m ² Various F & B outlets for every occasion (Teppanyaki Grills!) 9 - 11 Floor Sky Spa on 550m ² 550 underground parking spaces
14 conference rooms with a total space of 1500m².
Name | m2 | |||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
||
Izanagi | 96 | 18 | 15 | 24 | 20 | 25 |
Izanami | 48 | 12 | 15 | 18 | 10 | 20 |
Bell | 42 | 0 | 16 | 20 | 32 | 40 |
Curie | 40 | 0 | 16 | 20 | 32 | 40 |
Newton 1-3 | 229 | 80 | 72 | 95 | 128 | 250 |
Newton 3 | 83 | 30 | 24 | 33 | 48 | 83 |
Newton 2 | 57.5 | 20 | 0 | 16 | 24 | 36 |
Newton 1 | 88 | 26 | 20 | 26 | 40 | 68 |
Edison | 65 | 24 | 21 | 24 | 40 | 48 |
Franklin | 84.5 | 30 | 30 | 42 | 60 | 89 |
Galilei 1-3 | 142 | 48 | 44 | 60 | 120 | 117 |
Galilei 3 | 70 | 24 | 25 | 30 | 50 | 51 |
Galilei 2 | 31 | 12 | 0 | 0 | 10 | 18 |
Galilei 1 | 31 | 12 | 0 | 0 | 10 | 10 |
Da Vinci | 421 | 56 | 54 | 240 | 328 | 350 |
Immermannstr. 41
40210 Dusseldorf