Discover Budapest, the enchanting city of vibrant contrasts while staying at the Budapest Marriott Hotel. Located in the city center, on the bank of the Danube, just minutes away from attractions like the Parliament or the Buda Castle, the Budapest Marriott Hotel brings the city to your door. Uniquely in Budapest all guestrooms of the hotelhave spectacular Danube view, a view that is part of the World Heritage. All rooms were refurbished in 2018 therefore sparkle with fresh look, luxurious Revive® bedding, inviting design, and comfortable smartly shaped work areas. Unwind with a cocktail or espresso in our contemporary AQVA Lounge Bar before dining at our stylish Peppers! Mediterranean Grill, where you will find a mix of artfully prepared Hungarian-Mediterranean flavours. Such a central location makes this Budapest hotel perfect for meetings, conventions, social events and weddings in the city. With the renowned Marriott service, creative catering and a variety of conference rooms, the Budapest Marriott Hotel is the best choice.
When every detail must be perfect, you can count on our advanced facilities and expert meeting professionals to deliver a productive and successful outcome.
Name | m2 | |||||
---|---|---|---|---|---|---|
Duna Boardroom | 20 | 10 | 12 | 10 | 12 | 15 |
Béla B | 36 | 28 | 27 | 30 | 48 | 30 |
Béla A | 26 | 12 | 13 | 12 | 12 | 18 |
The View B | 29 | 12 | 0 | 0 | 0 | 0 |
The View A | 56 | 14 | 15 | 28 | 30 | 24 |
Árpád | 37 | 26 | 24 | 24 | 20 | 30 |
István | 49 | 26 | 32 | 36 | 30 | 40 |
Lánchíd B | 46 | 26 | 22 | 24 | 20 | 50 |
Lánchíd A | 44 | 26 | 22 | 24 | 20 | 50 |
Lánchíd Room | 90 | 36 | 30 | 50 | 60 | 100 |
Margit B | 67 | 26 | 22 | 24 | 30 | 50 |
Margit A | 47 | 26 | 22 | 24 | 20 | 50 |
Pest Room | 248 | 69 | 63 | 150 | 200 | 250 |
Erzsébet Ballroom | 360 | 70 | 65 | 150 | 240 | 350 |
Erzsébet A | 265 | 55 | 50 | 120 | 180 | 250 |
Corso A | 91.5 | 30 | 30 | 40 | 60 | 70 |
Corso Room | 182 | 60 | 50 | 80 | 130 | 140 |
Erzsébet B | 95 | 30 | 30 | 48 | 60 | 70 |
Corso B | 91.5 | 40 | 36 | 54 | 78 | 70 |
Margit Room | 114 | 36 | 30 | 50 | 60 | 100 |
Buda Room | 306 | 75 | 72 | 165 | 220 | 380 |
Budapest Ballroom | 614 | 72 | 78 | 350 | 450 | 650 |
Apaczai Csere Janos u. 4.
1052 Budapest