Bold Campus balances work, play and pleasure into one seamless union. Only 20 minutes outside Germany’s financial capital, this 218-room conference hotel offers a unique and inspiring setting for every occasion – from work presentations to team events and beyond. A multitude of creative workspaces calls upon business minds to tackle their next venture. All hands-on-deck in our 300sqm town hall, one-on-one in one of many airy break-out rooms, or via live-stream to colleagues overseas. Every occasion finds its custom-fit space and setting. Balancing productive with indulgent, we make it easy to schedule a moment to refuel in our bar & eatery or recharge in the gym, pool or sauna.
Never not working? Bold Campus features inspiring creative spaces, innovative workplaces and various break-out areas for those with a thirst for creativity and big ideas. Alone, in pairs, all-hands-on-deck or via live stream to colleagues worldwide. Technically and digitally, everything is set.
Name | m2 | |||||
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
||
A15| Atrium House | 45 | 0 | 0 | 0 | 0 | 0 |
A10| Atrium House | 24 | 10 | 0 | 0 | 0 | 0 |
A14| Atrium House | 45 | 0 | 0 | 0 | 0 | 0 |
A12| Atrium House | 45 | 0 | 0 | 0 | 0 | 0 |
A11| Atrium House | 45 | 0 | 0 | 0 | 0 | 0 |
A13| Atrium House | 24 | 10 | 0 | 0 | 0 | 0 |
T6| Tree House | 27 | 10 | 0 | 0 | 0 | 0 |
L3| Lake House | 27 | 10 | 0 | 0 | 0 | 0 |
T4| Tree House | 92 | 0 | 0 | 38 | 0 | 50 |
G6| Garden House | 28 | 10 | 0 | 0 | 0 | 0 |
G5| Garden House | 28 | 10 | 0 | 0 | 0 | 0 |
A6+A7| Atrium House | 76 | 0 | 0 | 30 | 0 | 36 |
A6| Atrium House | 38 | 0 | 0 | 14 | 0 | 10 |
A7| Atrium House | 38 | 0 | 0 | 14 | 0 | 10 |
A5| Atrium House | 65 | 0 | 0 | 24 | 0 | 24 |
A4| Atrium House | 45 | 0 | 0 | 22 | 0 | 20 |
A3| Atrium House | 95 | 0 | 0 | 40 | 0 | 60 |
A2+A3| Atrium House | 192 | 0 | 0 | 85 | 0 | 120 |
A2| Atrium House | 97 | 0 | 0 | 42 | 0 | 60 |
A1| Atrium House | 98 | 0 | 0 | 42 | 0 | 60 |
T2| Tree House | 27 | 10 | 0 | 0 | 0 | 0 |
T1| Tree House | 92 | 0 | 0 | 38 | 0 | 50 |
L2| Lake House | 27 | 10 | 0 | 0 | 0 | 0 |
L4| Lake House | 135 | 0 | 0 | 55 | 0 | 65 |
L1| Lake House | 95 | 0 | 0 | 38 | 0 | 50 |
G2| Garden House | 28 | 10 | 0 | 0 | 0 | 0 |
G1| Garden House | 94 | 0 | 0 | 38 | 0 | 50 |
G4| Garden House | 94 | 0 | 0 | 38 | 0 | 50 |
P1+P2| Panorama House | 179 | 0 | 0 | 80 | 0 | 120 |
P1| Panorama House | 88 | 0 | 0 | 36 | 0 | 45 |
M3| Main House | 110 | 0 | 0 | 50 | 0 | 40 |
M4+M5| Main House | 294 | 0 | 0 | 160 | 0 | 300 |
M4| Main House | 158 | 0 | 0 | 70 | 0 | 120 |
P3| Panorama House | 27 | 10 | 0 | 0 | 0 | 0 |
M6| Main House | 62 | 0 | 0 | 20 | 0 | 0 |
M5| Main House | 134 | 0 | 0 | 64 | 0 | 100 |
M1| Main House | 124 | 0 | 0 | 45 | 0 | 55 |
A8| Atrium House | 68 | 0 | 0 | 24 | 0 | 24 |
G3| Garden House | 28 | 10 | 0 | 0 | 0 | 0 |
M2| Main House | 77 | 0 | 0 | 30 | 0 | 30 |
P2| Panorama House | 88 | 0 | 0 | 36 | 0 | 45 |
T5| Tree House | 27 | 10 | 0 | 0 | 0 | 0 |
T3| Tree House | 27 | 10 | 0 | 0 | 0 | 0 |
A9| Atrium House | 40 | 0 | 0 | 20 | 0 | 18 |
Ölmühlweg 65
61462 Königstein im Taunus